Indian cricketers salaries
BCCI offered new contracts to it’s players, some players lost their contract grades this year. The board of India cricket finalized the list of players they want in central contract system. Virat Kohli, Rohit Sharma, and Jasprit Bumrah retain A+ category for the year 2022.
Rohit Sharma Captain | Since Kohli leave the captain’s tag from all three formats, Rohit the hitman, earned the captains badge and become captain of all three formats. He will be the highest paid player in the Indian squad how, he will receive extra 25% to 50% match fees as of captain’s bonus.
Contract Renewal | Shikhar Dhawan, Hardik Pandya, Yuzvendra Chahal, Suryakumar Yadav, and Bhuvneshwar Kumar top players that were in Grade B and Grade A contracts since the injuries factor, poor performance and fitness issues create problem for them and they were replaced to Grade C contract in 2022.
Next Contracts | Board of BCCI will update the next contract in March 2023 or June 2023 that will depend on how the team is selected for the upcoming ICC cricket world cup.
BCCI grading system for men’s
Indian cricket team generates money from their sponsorship deal, tv rights deals, and merchandise sales.
Cricketers | Base Salary | T20 Fees | ODI Fees | Test Fees | Contract Year |
---|---|---|---|---|---|
Virat Kohli | $1.5m | $3.5k | $5k | $10k | March, 2023 |
Rohit Sharma (C) | $2m | $3.5k | $5k | $10k | March, 2023 |
Jasprit Bumrah | $1.2m | $3.5k | $5k | $10k | March, 2023 |
Ravichandran Ashwin | $700k | $3.5k | $5k | $10k | March, 2023 |
Ravindra Jadeja | $700k | $3.5k | $5k | $10k | March, 2023 |
Rishabh Pant | $700k | $3.5k | $5k | $10k | March, 2023 |
KL Rahul (VC) | $1m | $3.5k | $5k | $10k | March, 2023 |
Mohammad Shami | $700k | $3.5k | $5k | $10k | March, 2023 |
Cheteshwar Pujara | $400k | $3.5k | $5k | $10k | March, 2023 |
Ajinkya Rahane | $400k | $3.5k | $5k | $10k | March, 2023 |
Axer Patel | $400k | $3.5k | $5k | $10k | March, 2023 |
Shradul Thakur | $400k | $3.5k | $5k | $10k | March, 2023 |
Sheryas Iyer | $400k | $3.5k | $5k | $10k | March, 2023 |
Mohammad Siraj | $400k | $3.5k | $5k | $10k | March, 2023 |
Ishant Sharma | $400k | $3.5k | $5k | $10k | March, 2023 |
Shikhar Dhawan | $130k | $3.5k | $5k | $10k | March, 2023 |
Umesh Yadav | $130k | $3.5k | $5k | $10k | March, 2023 |
Bhuvenushwar Kumar | $130k | $3.5k | $5k | $10k | March, 2023 |
Hardik Pandya | $130k | $3.5k | $5k | $10k | March, 2023 |
Washington Sundar | $130k | $3.5k | $5k | $10k | March, 2023 |
Shubman Gill | $130k | $3.5k | $5k | $10k | March, 2023 |
Hanuma Vihari | $130k | $3.5k | $5k | $10k | March, 2023 |
Yuzvendra Chahal | $130k | $3.5k | $5k | $10k | March, 2023 |
Wriddhiman Saha | $130k | $3.5k | $5k | $10k | March, 2023 |
Suryakumar Yadav | $130k | $3.5k | $5k | $10k | March, 2023 |
Mayank Agarwal | $130k | $3.5k | $5k | $10k | March, 2023 |
Deepak Chahar | $130k | $3.5k | $5k | $10k | March, 2023 |
The BCCI got the status as a brand of cricket. With a league like IPL, BCCI alone generates enough money to support its financial structure.
Like all boards, BCCI divides cricketers’ central contracts into 4 different categories.
Grade A + | Grade A | Grade B | Grade C |
7 Cr | 5 Cr | 3 Cr | 1 Cr |
Base on the grading system, The payment structure is as under:
Other than the central contract salary, BCCI paid players with match fees and additional bonuses such as:
INR 500K pays for scoring a hundred in a Test or ODI. INR 700K after a player scored a double hundred in the test. 500K INR for 5 wicket haul in Test, ODI, or T20. INR 700Kfor a 10 wicket haul in test matches
FAQs Regarding Indian Cricketers salaries
Q. Who is the highest-paid player on the Indian cricket team?
A. Virat Kohli is the highest-paid Indian cricketer with INR 7 crores in salary.
Q. Is Rohit Sharma in List A+?
A. Yes, Alongside Virat Kohli and Jasmprit Bumrah.
Q. Match fee of ODI, Test, and T20 of Indian players?
A. BCCI pays 6 lakhs for ODI, 15 lakh for Test, and 3 lakh for T20.
High on sports since forever, aspiring sports journalist and a FC Barcelona fan. Enjoys writing articles on any sport. Can also be considered a F1 bandwagoner.

You must be logged in to post a comment Login