Zimbabwe cricket board looking forward to make possible changes before the new cricket series announced. The contracts awarded to Zimbabwe players reported in 2021 and the players selected in central contracts will be updated in the upcoming March 2022. Here in the given table Zimbabwe cricketers salaries for test, odi and t20 matches reported.
Player | Test Fee | ODI Fee | t20 Fee | Retainer fee |
---|---|---|---|---|
William Mashinge | $2000 | $1000 | $500 | $50,000 |
Regis Chakabva (VC) | $2000 | $1000 | $500 | $100,000 |
Brian Chari | $2000 | $1000 | $500 | $50,000 |
Malcolm Waller | $2000 | $1000 | $500 | $50,000 |
Craig Ervine (C) | $2000 | $1000 | $500 | $210,000 |
Sean Williams | $2000 | $1000 | $500 | $150,000 |
Timycen Maruma | $2000 | $1000 | $500 | $50,000 |
Tony Munyonga | $2000 | $1000 | $500 | $50,000 |
Ryan Burl | $2000 | $1000 | $500 | $50,000 |
Peter Moor | $2000 | $1000 | $500 | $100,000 |
Brendan Taylor | $2000 | $1000 | $500 | $100,000 |
Tendai Chatara | $2000 | $1000 | $500 | $75,000 |
Daniel Jakiel | $2000 | $1000 | $500 | $75,000 |
Richard Ngarava | $2000 | $1000 | $500 | $75,000 |
Neville Madziva | $2000 | $1000 | $500 | $75,000 |
Kyle Jarvis | $2000 | $1000 | $500 | $75,000 |
Wellington Masakadza | $2000 | $1000 | $500 | $75,000 |
Ainsley Ndlovu | $2,000 | $1,000 | $500 | $50,000 |
Craig Ervine become the new captain of the team, looking forward to join other successful captains such as Virat Kohli, Babar Azam, and Aaron Finch. Regis Chakabva selected as vice captain of the Zimbabwe team for 2021-22 calendar on base of his performances.
Complete details regarding to Zimbabwe cricketers salaries and contracts updated here once the central contracts awarded in March 2022 or April 2022.