UEFA Europa League is a competitive which play second fiddle to UEFA Champions League in UEFA’s season calendar. Its a club competition where teams from European countries participate who finish in european places or win their domestic cup competition. Today we take a look at the most successful teams in this tournament history.

Europa League History:
inter-cities fairs cup was played from 1955 to 1970 and it was scrapped by UEFA in fovour of more formal knockout tournament called “UEFA Cup” which was an knockout out tournament started back in 1971. Domestic cup winners from european countries participated in what was a double leg knockout event. Tournament was reformed in 2003-2004 season when group stages was introduced and more teams were invited to play in the competition.
Since 1971, 28 different clubs have won the tournament out of which 13 have won it more than once. Spanish clubs have been the most successful in the tournament where Sevilla leads the way with 6 titles to their name. Below is the table showing every club who have won the tournament and which club is the most successful in tournament’s history.
RANK | CLUB | TITLES | YEARS WON |
---|---|---|---|
1 | Sevilla | 6 | 2006,07,14,15,16,20 |
2 | Inter Milan | 3 | 1991, 94,98 |
3 | Liverpool | 3 | 1973,76,2001 |
4 | Juventus | 3 | 1977, 90,93 |
5 | Atletico Madrid | 3 | 2010,12,18 |
6 | Tottenham Hotspurs | 2 | 1972, 1984 |
7 | Feyenoord | 2 | 1974, 2002 |
8 | IFK Göteborg | 2 | 1982, 1987 |
9 | Real Madrid | 2 | 1985, 1986 |
10 | Parma | 2 | 1995, 1999 |
11 | FC Porto | 2 | 2003, 2011 |
12 | Chelsea | 2 | 2013, 2019 |
13 | Manchester United | 1 | 2017 |
14 | Ajax | 1 | 1992 |
15 | Anderlecht | 1 | 1983 |
16 | PSV Eindhoven | 1 | 1978 |
17 | Eintracht Frankfurt | 1 | 1980 |
18 | Ipswich Town | 1 | 1981 |
19 | Bayer Leverkusen | 1 | 1988 |
20 | Napoli | 1 | 1989 |
21 | Bayern Munich | 1 | 1996 |
22 | FC Schalke | 1 | 1997 |
23 | Galatasaray | 1 | 2000 |
24 | Valencia | 1 | 2004 |
25 | CSKA Moscow | 1 | 2008 |
26 | Zenit Saint Petersburg | 1 | 2005 |
27 | Shakhtar Donetsk | 1 | 2009 |
Writes about financial aspects of major sports specially the ones in motorsports like Formula 1, MotoGP.

You must be logged in to post a comment Login