The next professional and major PGA tour confirmed, Farmers Insurance Open 2023 will began on 27 January ends on after the month. Torrey Pines Golf Course at San Diego, California, United States, confirmed for the golf tour. It’s a par 72 format tournament, which means each golfer participating needs to complete 75 strokes. Farmers Insurance Open prize money for 2023 reported.
Position | Prize Money | Caddies Share |
---|---|---|
Winner | $1,566,000 | $156k |
Runner-up | $948,300 | – |
Third Place | $600,300 | – |
Fourth Place | $426,300 | – |
5th | $356,700 | – |
6th | $315,375 | – |
7th | $293,625 | – |
8th | $271,875 | – |
9th | $254,475 | – |
10th | $237,075 | – |
11th | $219,675 | |
12th | $202,275 | |
13th | $184,875 | |
14th | $167,475 | |
15th | $158,775 | |
16th | $150,075 | |
17th | $141,375 | |
18th | $132,675 | |
19th | $123,975 | |
20th | $115,275 | |
21st | $106,575 | |
22nd | $97,875 | |
23rd | $90,915 | |
24th | $83,955 | |
25th | $76,995 | |
26th | $70,035 | |
27th | $67,425 | |
28th | $64,815 | |
29th | $62,205 | |
30th | $59,595 | |
31st | $56,985 | |
32nd | $54,375 | |
33rd | $51,765 | |
34th | $49,590 | |
35th | $47,415 | |
36th | $45,240 | |
37th | $43,065 | |
38th | $41,325 | |
39th | $39,585 | |
40th | $37,845 | |
41st | $36,105 | |
42nd | $34,365 | |
43rd | $32,625 | |
44th | $30,885 | |
45th | $29,145 | |
46th | $27,405 | |
47th | $25,665 | |
48th | $24,273 | |
49th | $23,055 | |
50th | $22,359 | |
51st | $21,837 | |
52nd | $21,315 | |
53rd | $20,967 | |
54th | $20,619 | |
55th | $20,445 | |
56th | $20,271 | |
57th | $20,097 | |
58th | $19,923 | |
59th | $19,749 | |
60th | $19,575 | |
61st | $19,401 | |
62nd | $19,227 | |
63rd | $19,053 | |
64th | $18,879 | |
65th | $18,705 | |
Total Prize Money | $8.7m |
Winners Purse at Farmers Insurance Open | Purse money of the event constantly increased last year 7% increase in 2021, this year prize fund hike to 10%. It’s confirmed that winner of Farmers Insurance Open 2023 will make guaranteed purse of $1.5m and caddie of winning golfer receive share $150k.
Runner-ups Share at Farmers Insurance Open | It’s difficult to predict how many golfers can finished as runner-ups at Insurance Open 2023 this year. Last time there 5 golfers who stands at 2nd place alongside winner (Patrick Reed).
Currently no changes yet made more about Farmers Insurance Open prize money for 2023 , if there will be changes to the golf event purse details provided later. It’s a major ranking PGA tour schedule.