
The 17th PGA tour of 2021-2022 PGA schedule will move to The Honda Classic at Palm Beach Gardens, Florida. Matt Jones won the last tournament and pocketed a huge amount from the total bank of the event. The Honda Classic 2022 prize money details revealed. There is a huge rise in the prize money as compared to the last year. Moreover, winner’s share also increased for the current season.
Total Prize Money | The total purse of the last event was $7 Million and Matt Jones took the big cut of $1.26 Million as his prize money. For the current season, the prize money increased to $8 Million.
Winner’s Share | Winner will receive a huge of $1.4 Million. There is an increment of $200,000 in the winner’s prize money as compared to last season. The champion will not only receive the money but also there are many other benefits for him. Some of them are
- 500 FedEx Cup points
- 42 Official World Golf Ranking Points
- Berths into the 2022 Masters & PGA Championship
The Honda Classic 2022 Prize Money Breakdown
Position | Golfers | Prize Money |
---|---|---|
1 | $1,440,000 | |
2 | $872,000 | |
3 | $552,000 | |
4 | $392,000 | |
5 | $328,000 | |
6 | $290,000 | |
7 | $270,000 | |
8 | $250,000 | |
9 | $234,000 | |
10 | $218,000 | |
11 | $202,000 | |
12 | $186,000 | |
13 | $170,000 | |
14 | $154,000 | |
15 | $146,000 | |
16 | $138,000 | |
17 | $130,000 | |
18 | $122,000 | |
19 | $114,000 | |
20 | $106,000 | |
21 | $98,000 | |
22 | $90,000 | |
23 | $83,600 | |
24 | $77,200 | |
25 | $70,800 | |
26 | $64,400 | |
27 | $62,000 | |
28 | $59,600 | |
29 | $57,200 | |
30 | $54,800 | |
31 | $52,400 | |
32 | $50,000 | |
33 | $47,600 | |
34 | $45,600 | |
35 | $43,600 | |
36 | $41,600 | |
37 | $39,600 | |
38 | $38,000 | |
39 | $36,400 | |
40 | $34,800 | |
41 | $33,200 | |
42 | $31,600 | |
43 | $30,000 | |
44 | $28,400 | |
45 | $26,800 | |
46 | $25,200 | |
47 | $23,600 | |
48 | $22,320 | |
49 | $21,200 | |
50 | $20,560 | |
51 | $20,560 | |
52 | $20,560 | |
53 | $20,560 | |
54 | $20,560 | |
55 | $20,560 | |
56 | $20,560 | |
57 | $20,560 | |
58 | $20,560 | |
59 | $20,560 | |
60 | $20,560 | |
61 | $20,560 | |
62 | $20,560 | |
63 | $20,560 | |
64 | $20,560 | |
65 | $20,560 | |
66 | $20,560 | |
67 | $20,560 | |
68 | $20,560 | |
69 | $20,560 | |
70 | $20,560 | |
71 | $20,560 | |
72 | $20,560 | |
73 | $20,560 | |
74 | $20,560 | |
75 | $20,560 |
These are prize money details of The Honda Classic 2022 season. The champion will receive the biggest share of earnings. While runner up will pocket $872,000 as a prize money for the tournament. Further details will be updated after the series.
Names Wajahat. Cricket is my game I might make it I might not either way will support Pakistan cricket in good times and bad. Here for all things Boxing, UFC, Tennis, F1 and sometime Golf.

You must be logged in to post a comment Login