The PGA Tour is the main Professional Golf tours played by men in the United States and North America. It organizes most of the events on the flagship annual series of tournaments also known as the PGA Tour. Soo Today we will Discuss the upcoming PGA Tour Schedule 2022-2023.
The PGA Tour 2022-2023 was the 108th season of the PGA Tour and the 56th since separating from the PGA of America . Because of rescheduling during 2020-2021 due to the Covid-19 Pandemic, six Major Championship occurred during the timeframe of the 2020–21 season
So here’s the Complete List of 2021–2022 PGA Tour Schedule According to the Officially PGA.
PGA TOUR | WINNING PRIZE | TOTAL PRIZE | STARTING DATE |
---|---|---|---|
Sentry Tournaments of Champions | 1,440,000 | $8,000,000 | Jan 9, 2022 |
Sony Open In Hawaii | 1,350,000 | $7,500,000 | Jan 16, 2022 |
The American Express | 1,368,000 | $7,600,000 | Jan 23, 2022 |
Farmer Insurance Open | 1,512,000 | $8,400,000 | Jan 29, 2022 |
AT& T Pebble Beach | 1,566,000 | $8,700,000 | Feb 6, 2022 |
Waste Management Phoenix Open | 1,476,000 | $8,200,000 | Feb 13, 2022 |
The Genesis Invitational | 2,160,000 | $12,000,000 | Feb 20, 2022 |
The Honda Classic | 1,440,000 | $8,000,000 | Feb 27, 2022 |
Puerto Rico Open | 2,160,000 | $3,700,000 | Mar 6, 2022 |
Arnold Palmer Invitatonal | 666,000 | $12,000,000 | Mar 6, 2022 |
The Players championship | 3,600,000 | $20,000,000 | Mar 13, 2022 |
Valspar Championship | 1,404,000 | $7,800,000 | Mar 20, 2022 |
World Golf Championship | 2,160,000 | $12,000,000 | Mar 27, 2022 |
Corales Puntagana | 666,000 | $3,700,000 | Mar 27,,2022 |
Valero Texas Open | 1,548,000 | $8,600,000 | Apr 3, 2022 |
Masters Tournament | Not Reported | Apr 10, 2022 | |
RBC Heritage | 1,440,000 | $8,000,000 | Apr 17, 2022 |
Zurich Classics of New Orleans | 1,199,350 | $8,300,000 | Apr 24, 2022 |
Mexico Open | 1,314,000 | $7,300,000 | May 1, 2022 |
Wells Fargo Championship | 1,620,000 | $9,000,000 | May 8, 2022 |
AT&T Byron Nelson | 1,638,000 | $9,100,000 | May 15, 2022 |
PGA Championship | 1,512,000 | Not Reported | May 22, 2022 |
Charles Schwab Challenge | 2,160,000 | $8,400,000 | May 29, 2022 |
The Memorial Tournament | 1,566,000 | $12,000,000 | Jun 5, 2022 |
RBC Canadian Open | 1,566,000 | $8,700,000 | Jun 12, 2022 |
US Open | Not Reported | Jun 19, 2022 | |
Travelers Championship | 1,494,000 | $8,300,000 | Jun 26, 2022 |
John Deere Classic | 1,278,000 | $7,100,000 | Jul 3, 2022 |
Barbasol Championship | 666,000 | $3,700,000 | Jul 10, 2022 |
Genisis Scottish Open | 1,440,000 | $8,000,000 | Jul 10, 2022 |
Barracuda Champions | 666,000 | $3,700,000 | Jul 17, 2022 |
The Open Championship | Not Reported | Jul 17, 2022 | |
3M Open | 1,350,000 | $7,500,000 | Jul 24, 2022 |
Rocket Mortgage Classic | 1,512,000 | $8,400,000 | Jul 31, 2022 |
Wyndham Championship | 1,314,000 | $7,300,000 | Aug 7, 2022 |
FedEx ST.Jude Championship | 2,700,000 | $15,000,000 | Aug 14, 2022 |
BMW Championship | 2,700,000 | $15,000,000 | Aug 21, 2022 |
Tour Championship | Not Reported | Aug 28, 2022 | |
Schedule stops at conclusion (tour championship) of 2021-22 season. Is the schedule for fall of 2022 (2022-23 season as article title states) available?
We are trying to schedule for 2023 to book our lodging Can you say the dates of the American Express PGA tournament for 2023
has the total purse of the Masters been announced yet. Sure would like to know.
Not Yet, once the event dates come close the officials will disclosed the purse with hike percentage for the golfers.