Porsche European Open 2022 prize money details for the 2022 season revealed as the dates and venue confirmed. Event will start from June 2 whereas the Eagle Golf Courses, Hamburg is the host. Tommy Fleetwood, Henrik Stenson and Martin Kaymer and many other golfers will head the tournament as it is the 14th sanction on the 2022 European tour schedule.
Total Prize Money | The total purse set for the 2022 edition is a huge sum of €1.75 million. The players will receive the amount as per distributed according to European tour prize money distribution chart.
Winner’s Share | The winner will receive a guaranteed prize money share of €291,660, 16.67% according to the distribution chart. The caddie share of €29,166 will make a huge increment in the total payout of the champion. Moreover, there is also some other bonuses beyond money. Here are some of them.
- 24 Official World Golf Ranking points
- 2+ season exemption on European Tour
- Berths into mega events
Runner Up | The runner up will bank a guaranteed prize money share of €194,440 besides the caddie share of €15,555.
Porsche European Open 2022 Prize Money Breakdown
Positions | Golfers | Prize Money Share | Caddie Share |
---|---|---|---|
1 | €291,660 | €29,166 | |
2 | €194,440 | €15,555 | |
3 | €109,550 | €7,668 | |
4 | €87,500 | €5,250 | |
5 | €74,200 | N/A | |
6 | €61,250 | N/A | |
7 | €52,500 | N/A | |
8 | €43,750 | N/A | |
9 | €39,200 | N/A | |
10 | €35,000 | N/A | |
11 | €32,200 | N/A | |
12 | €30,100 | N/A | |
13 | €28,175 | N/A | |
14 | €26,775 | N/A | |
15 | €25,725 | N/A | |
16 | €24,675 | N/A | |
17 | €23,625 | N/A | |
18 | €22,575 | N/A | |
19 | €21,700 | N/A | |
20 | €21,000 | N/A | |
21 | €20,300 | N/A | |
22 | €19,775 | N/A | |
23 | €19,250 | N/A | |
24 | €18,725 | N/A | |
25 | €18,200 | N/A | |
26 | €17,675 | N/A | |
27 | €17,150 | N/A | |
28 | €16,625 | N/A | |
29 | €16,100 | N/A | |
30 | €15,575 | N/A | |
31 | €15,050 | N/A | |
32 | €14,525 | N/A | |
33 | €14,000 | N/A | |
34 | €13,475 | N/A | |
35 | €13,125 | N/A | |
36 | €12,775 | N/A | |
37 | €12,425 | N/A | |
38 | €12,075 | N/A | |
39 | €11,725 | N/A | |
40 | €11,375 | N/A | |
41 | €11,025 | N/A | |
42 | €10,675 | N/A | |
43 | €10,325 | N/A | |
44 | €9,975 | N/A | |
45 | €9,625 | N/A | |
46 | €9,275 | N/A | |
47 | €8,925 | N/A | |
48 | €8,575 | N/A | |
49 | €8,225 | N/A | |
50 | €7,875 | N/A | |
51 | €7,525 | N/A | |
52 | €7,175 | N/A | |
53 | €6,825 | N/A | |
54 | €6,475 | N/A | |
55 | €6,125 | N/A | |
56 | €5,775 | N/A | |
57 | €5,425 | N/A | |
58 | €5,250 | N/A | |
59 | €5,075 | N/A | |
60 | €4,900 | N/A | |
61 | €4,725 | N/A | |
62 | €4,550 | N/A | |
63 | €4,375 | N/A | |
64 | €4,200 | N/A | |
65 | €4,025 | N/A |
3rd & 4th Positioner | The golfer who will finish at 3rd position will get a prize money share of €109,550 and the caddie share of €7,668 will make a solid increment in the total purse. While the 4th positioner will net a cash of €87,500 as guaranteed prize money share and €5,250 as caddie share.
These are the details about the prize money breakdown of Porsche European Open for the 2022 season. Further changes will be available here once all the updates are available. For further information, stay tuned!