The upcoming event on PGA tour 2022 is RSM Classic and is going to start on November 17 and the final will be played on 20. The dates and venue for the competition confirmed. Sea Island Seaside Course, Georgia is the host. Tom Hoge, Tony Finau, Brian Harman and many other known players will head the tournament. Here are the complete details about the prize money and purse share of golfers participating in RSM Classic 2022.
Total Purse: The total purse of the event decided is $8,100,000 and the cut will be made for top 65 players. While 156 players are going to participate in RSM Classis. Each golfer will receive the share according to the prize money distribution graph of PGA tour.
Winner’s Share: The winner will receive $1,458,000 as the guaranteed prize money share from the total purse which is 18% according to the prize money graph. Moreover, he will also get 10% of his prize money as a caddie share. Besides all these financial awards, there are some other bonuses for the winner as well.
- 500 FedEx Cup points
- 36 Official World Golf Ranking points
- 2 Years+ PGA Tour Season Exemption
- Berths Into 2023 Masters & PGA Championship
Runner Up: The second finalist will take home $882,900 as the prize money share on the basis of distribution chart. Moreover, the caddie share of $70,632 is also available.
RSM Classic 2022 Prize Money Breakdown
Position | Golfers | Prize Money Share | Caddie’s Share |
---|---|---|---|
1 | $1,458,000 | $145,800 | |
2 | $882,900 | $70,632 | |
3 | $558,900 | $39,123 | |
4 | $396,900 | $23,814 | |
5 | $332,100 | N/A | |
6 | $293,625 | N/A | |
7 | $273,375 | N/A | |
8 | $253,125 | N/A | |
9 | $236,925 | N/A | |
10 | $220,725 | N/A | |
11 | $204,525 | N/A | |
12 | $188,325 | N/A | |
13 | $172,125 | N/A | |
14 | $155,925 | N/A | |
15 | $147,825 | N/A | |
16 | $139,725 | N/A | |
17 | $131,625 | N/A | |
18 | $123,525 | N/A | |
19 | $115,425 | N/A | |
20 | $107,325 | N/A | |
21 | $99,225 | N/A | |
22 | $91,125 | N/A | |
23 | $84,645 | N/A | |
24 | $78,165 | N/A | |
25 | $71,685 | N/A | |
26 | $65,205 | N/A | |
27 | $62,775 | N/A | |
28 | $60,345 | N/A | |
29 | $57,915 | N/A | |
30 | $55,485 | N/A | |
31 | $53,055 | N/A | |
32 | $50,625 | N/A | |
33 | $48,195 | N/A | |
34 | $46,170 | N/A | |
35 | $44,145 | N/A | |
36 | $42,120 | N/A | |
37 | $40,095 | N/A | |
38 | $38,475 | N/A | |
39 | $36,855 | N/A | |
40 | $35,235 | N/A | |
41 | $33,615 | N/A | |
42 | $31,995 | N/A | |
43 | $30,375 | N/A | |
44 | $28,755 | N/A | |
45 | $27,135 | N/A | |
46 | $25,515 | N/A | |
47 | $23,895 | N/A | |
48 | $22,599 | N/A | |
49 | $21,465 | N/A | |
50 | $20,817 | N/A | |
51 | $20,331 | N/A | |
52 | $19,845 | N/A | |
53 | $19,521 | N/A | |
54 | $19,197 | N/A | |
55 | $19,035 | N/A | |
56 | $18,873 | N/A | |
57 | $18,711 | N/A | |
58 | $18,549 | N/A | |
59 | $18,387 | N/A | |
60 | $18,225 | N/A | |
61 | $18,063 | N/A | |
62 | $17,901 | N/A | |
63 | $17,739 | N/A | |
64 | $17,577 | N/A | |
65 | $17,415 | N/A |
3rd & 4th Place: The golfer who will finish the event at 3rd position will take home the guaranteed money share of $558,900. While the caddie share is of worth $39,123. The 4th position will bank the prize share of $396,900 and caddie share is $23,814.
All these are the prize money and golfers’ share details of RSM Classic 2022. The PGA schedule also announce. If there is any change in the details, we will make them available here. Stay tuned for more information!