
Sentry Tournament Champions 2022, dates confirmed, the PGA tour will began on 9th January 2022, with strict covid-19 SOP’s. There is a slight increase in the prize fund of tournament of the champions this year. According to golf news sources, Sentry Tournament Champions prize money for 2022 increased to $8 million.
Standings | Golfer | Prize Money | Caddies Share |
---|---|---|---|
Winner | Cameron Smith | $1.45 million | $144,000 |
2nd Place | Jon Rahm | $810,000 | $70,000 |
3rd Place | Matt Jones | $515,000 | $38,000 |
4th Place | Patrick Cantlay | $367,500 | $20,000 |
5th Place | Daniel Berger | $335,000 | $16,000 |
6th Place | Justin Thomas | $261,500 | $14,500 |
7th Place | Collin Morikawa | $261,500 | $13,400 |
8th Place | Kevin Kisner | $248,000 | $12,400 |
9th Place | Sungjae Im | $217,500 | $10,400 |
10th Place | Cam Davis | $188,000 | $8,500 |
11th Place | Marc Leishman | $188,000 | $8,500 |
12th Place | Xander Schauffele | $170,000 | N/A |
13th Place | Kevin Na | $155,000 | N/A |
13th Place | Hideki Matsuyama | $155,000 | N/A |
15th Place | Seamus Power | $132,500 | N/A |
15th Place | Talor Gooch | $132,500 | N/A |
15th Place | Patrick Reed | $132,500 | N/A |
15th Place | Max Homa | $132,500 | N/A |
19th Place | Tony Finau | $123,000 | N/A |
19th Place | Sam Burns | $123,000 | N/A |
21st Place | Jordan Spieth | $119,000 | N/A |
21st Place | Stewart Cink | $119,000 | N/A |
23rd Place | Billy Horschel | $115,500 | N/A |
23rd Place | Si Woo Kim | $115,500 | N/A |
25th Place | Erik van Rooyen | $113,000 | N/A |
25th Place | Garrick Higgo | $113,000 | N/A |
25th Place | Bryson DeChambeau | $113,000 | N/A |
28th Place | Brooks Koepka | $110,500 | N/A |
28th Place | Joel Dahmen | $110,500 | N/A |
30th Place | Viktor Hovland | $108,000 | N/A |
30th Place | Phil Mickelson | $108,000 | N/A |
30th Place | Harris English | $108,000 | N/A |
33rd Place | Branden Grace | $105,500 | N/A |
33rd Place | K.H. Lee | $105,500 | N/A |
35th Place | Lucas Glover | $103,500 | N/A |
35th Place | Abraham Ancer | $103,500 | N/A |
37th Place | Lucas Herbert | $102,000 | N/A |
38th Place | Jason Kokrak | $101,000 | N/A |
Total Prize Money | $8 million |
The winner of the Sentry Tournament Champions 2022, will earn $1.44 million guaranteed purse share. 2nd place finishing golfer received his share of ($864k). Third place golfer awarded with the prize money $544k. Golfers who stand at the position from 51-72 in the tour will earn between $15k to $12k.
Complete details based on Sentry Tournament Champions prize money 2022, updated once the event close to end. Each golfer payouts at the event of PGA tours updated here.
Kinda, sorta into football and F1, but hella into fight game. Pro Wrestling/MMA and Boxing writer for 5+ years. Content manager at the coolest company in our city.

You must be logged in to post a comment Login