Sony Open in Huwai is professional golf tournament which held each year. The event established in 1965. Each year the PGA tour organized by the Friends of Hawaii Charities. Things have been changed since the covid-19, the event prize money for Sony Open increased after 2020 and 2021 competition. Sony Open prize money reported for 2022.
Standings | Golfers | Prize Money | Golf Caddies Share |
---|---|---|---|
Winner | Hideki Matsuyama | $1.3 million | $130,000 |
2nd place | Russell Henley | $817,500 | $65,400 |
4th place | Kevin Kisner | $367,500 | $36,225 |
4th place | Seamus Power | $367,500 | $25,725 |
5th place | Lucas Glover | $307,500 | $18,375 |
5th place | Michael Thompson | $271,875 | $15,375 |
5th place | Russell Knox | $271,875 | $12,500 |
7th place | Matt Kuchar | $227,812 | $12,500 |
7th place | Keith Mitchell | $227,812 | $12,500 |
7th place | Adam Svensson | $227,812 | $12,500 |
7th place | Corey Conners | $227,812 | $12,500 |
12th place | Keegan Bradley | $174,375 | N/A |
12th place | Hayden Buckley | $174,375 | N/A |
12th place | Satoshi Kodaira | $174,375 | N/A |
12th place | Haotong Li | $174,375 | N/A |
12th place | Ryan Palmer | $174,375 | N/A |
17th place | Christiaan Bezuidenhout | $174,375 | N/A |
17th place | Jason Kokrak | $121,875 | N/A |
17th place | Vince Whaley | $121,875 | N/A |
20th place | Ryan Armour | $99,375 | N/A |
20th place | Joseph Bramlett | $99,375 | N/A |
20th place | Davis Riley | $99,375 | N/A |
20th place | Erik van Rooyen | $99,375 | N/A |
20th place | Dylan Wu | $99,375 | N/A |
20th place | Kramer Hickok | $99,375 | N/A |
20th place | Kevin Na | $99,375 | N/A |
27th place | Wesley Bryan | $58,125 | N/A |
27th place | Cam Davis | $58,125 | N/A |
27th place | Luke Donald | $58,125 | N/A |
27th place | Talor Gooch | $58,125 | N/A |
27th place | Chris Kirk | $58,125 | N/A |
27th place | Ben Kohles | $58,125 | N/A |
27th place | Maverick McNealy | $58,125 | N/A |
27th place | Andrew Putnam | $58,125 | N/A |
27th place | Kyle Stanley | $58,125 | N/A |
36th place | Stewart Cink | $35,700 | N/A |
36th place | Billy Horschel | $35,700 | N/A |
36th place | Charles Howell | $35,700 | N/A |
36th place | Marc Leishman | $35,700 | N/A |
36th place | Brandt Snedeker | $35,700 | N/A |
41st place | Keita Nakajima | $31,125 | N/A |
42nd place | Jim Furyk | $29,625 | N/A |
42nd place | Patton Kizzire | $29,625 | N/A |
42nd place | J.T. Poston | $29,625 | N/A |
42nd place | Greyson Sigg | $29,625 | N/A |
42nd place | Sepp Straka | $29,625 | N/A |
42nd place | Vaughn Taylor | $29,625 | N/A |
48th place | Paul Barjon | $20,925 | N/A |
48th place | Brian Harman | $20,925 | N/A |
48th place | Denny McCarthy | $20,925 | N/A |
48th place | Hudson Swafford | $20,925 | N/A |
48th place | K.H. Lee | $20,925 | N/A |
48th place | Sahith Theegala | $20,925 | N/A |
55th place | Brendon Todd | $17,625 | N/A |
55th place | Kevin Chappell | $17,625 | N/A |
55th place | Brett Drewitt | $17,625 | N/A |
55th place | Harris English | $17,625 | N/A |
55th place | Si Woo Kim | $17,625 | N/A |
55th place | Jim Knous | $17,625 | N/A |
61st place | Henrik Norlander | $16,725 | N/A |
61st place | Webb Simpson | $16,725 | N/A |
63rd place | Sam Ryder | $16,425 | N/A |
64th place | Justin Lower | $16,275 | N/A |
65th place | Jimmy Walker | $16,125 | N/A |
It’s confirmed that total prize money of $7.5 million distributed among the golfers who qualified. The winners share at PGA tour (Sony Open in Hawai) reported $1.3 million. Golf caddie of the winning golfer share prize money upto 10% which means $130k will adjusted balance. It’s second major tour on PGA tour schedule after Sentry Tournament of Champions.
Q: Who is the previous winner of Sony Open in Hawai?
A : Kevin Na
Q: Is there increase in prize money of Sony Open 2022?
A: 5% increase for overall prize money
Q: How much winner of Sony Open 2022 earn?
A: $1.3 million
Q: How much winning Golfer caddie earn at Sony Open 2022?
A: $130k from 10% share of prize money