
The prize money details of Women British Open 2022 revealed as the dates and venue of the tournament decided. Event will start from August 4 while the host is Muirfield, Scotland. This is the another event on 2022 LPGA schedule. Jin Young Ko, Lydia Ko, Lexi Thompson, Inbee Park and many other famous golfers will head the event. The details are final and the distribution of prize money is according to the LPGA payouts chart.
Total Prize Money | The prize money set for the tournament is a total sum of $6.8 million. There is a rise of $1 million in the total purse as compared to the previous years’ prize money.
Winner’s Share | According to the distribution chart, the winner will receive 15% of the total prize money. Thus, the winner of Women British Open will pocket $1,020,000 besides the caddie share. There are also many other bonuses beyond money.
- 600 Race To CME Globe Points
- 5 Years Exemption On LPGA Tour
- Berths In Other Big Tournaments
Runner Up | The runner up will receive $620,000 according to the standard LPGA chart. There is also a caddie share for the 2nd finalist of the tournament which is of worth $49,600.
Position | Prize Money Share | Caddie Share |
---|---|---|
1 | $1,020,000 | $102,000 |
2 | $620,000 | $49,600 |
3 | $425,987 | $31,569 |
4 | $350,000 | $22,700 |
5 | $260,000 | N/A |
6 | $200,000 | N/A |
7 | $180,000 | N/A |
8 | $165,000 | N/A |
9 | $150,000 | N/A |
10 | $135,000 | N/A |
11 | $130,000 | N/A |
12 | $126,000 | N/A |
13 | $120,000 | N/A |
14 | $114,000 | N/A |
15 | $107,000 | N/A |
16 | $100,000 | N/A |
17 | $90,000 | N/A |
18 | $85,000 | N/A |
19 | $80,000 | N/A |
20 | $77,000 | N/A |
21 | $74,000 | N/A |
22 | $71,000 | N/A |
23 | $68,000 | N/A |
24 | $66,000 | N/A |
25 | $65,000 | N/A |
26 | $63,000 | N/A |
27 | $62,000 | N/A |
28 | $55,000 | N/A |
29 | $52,000 | N/A |
30 | $50,000 | N/A |
31 | $49,000 | N/A |
32 | $48,000 | N/A |
33 | $47,000 | N/A |
34 | $46,500 | N/A |
35 | $44,000 | N/A |
36 | $42,000 | N/A |
37 | $40,000 | N/A |
38 | $39,000 | N/A |
39 | $37,000 | N/A |
40 | $34,000 | N/A |
41 | $33,500 | N/A |
42 | $31,000 | N/A |
43 | $30,500 | N/A |
44 | $30,000 | N/A |
45 | $29,500 | N/A |
46 | $29,000 | N/A |
47 | $28,000 | N/A |
48 | $26,500 | N/A |
49 | $26,000 | N/A |
50 | $25,000 | N/A |
51 | $24,000 | N/A |
52 | $23,000 | N/A |
53 | $22,500 | N/A |
54 | $22,000 | N/A |
55 | $21,500 | N/A |
56 | $21,000 | N/A |
57 | $20,500 | N/A |
58 | $20,000 | N/A |
59 | $19,500 | N/A |
60 | $19,000 | N/A |
61 | $18,500 | N/A |
62 | $18,000 | N/A |
63 | $17,500 | N/A |
64 | $17,000 | N/A |
65 | $16,500 | N/A |
66 | $16,000 | N/A |
67 | $15,000 | N/A |
68 | $14,000 | N/A |
69 | $13,000 | N/A |
70 | $12,000 | N/A |
3rd & 4th Positioner | The golfer who will finish at 3rd position will earn a guaranteed share of $425,987 besides the caddie share of $31,569. While the the golfer who will finish at number 4 will take home $350,000 along with the caddie share of $22,700.
That’s all about the prize money details of 2022 Women British Open. The LPGA schedule for the 2022 season announced. If there is any further detail available, we will update them here on the site.