PFL World Championship, upcoming MMA scheduled at the November will feature some of the top names. The complete fight card for the event announced as the confirmed date is 26. Event will take place at Hulu Theater, New York and fans can easily watch the live stream via official sources. Here are the complete details about the purse payouts and prize money of PFL World Championship and how much is the PPV share for the fighters.
How Much Harrison and Pacheco Will Make At PFL World Championship PPV?
The main event will feature the pay-per-view title fight between two of the best female MMA fighters, Kayla Harrison and Larissa Pacheco. Harrison is holding a worthy contract with PFL and thus pocket the guaranteed purse of $250k for the contest. While, PPV share revenue not disclosed yet. Other side, Pacheco will also earn the PPV share revenue. While the guaranteed purse payout for her is $50k.
PFL World Championship Purse Payouts & Prize Money
Some of the fighters will receive win bonuses on the basis of their contract deal with PFL. Below are the complete details. The total prize money set for the event is $1 million.
Who are the Six Fighters Who Earn $1m Purse?
- Larissa Pacheco : women’s lightweight championship – $1m
- Brendan Loughnane : featherweight championship -$1m
- Ante Delija : heavyweight championship – $1m
- Olivier Aubin-Mercier : lightweight championship – $1m
- Sadibou Sy – | welterweight championship $1m
- Rob Wilkinson | light heavyweight championship | – $1m
Fighters | Guaranteed Purses | Win Bonus | Total Payout | Card Details |
---|---|---|---|---|
Kayla Harrison | $500k | N/A | $500k | Main Card |
Larissa Pacheco | $500k | $500k | $1m | Main Card |
Brendan Loughnane | $500k | $500k | $1m | Main Card |
Bubba Jenkins | $275k | N/A | $275k | Main Card |
Ante Delija | $500k | $500k | $1m | Main Card |
Matheus Scheffel | $100k | N/A | $100k | Main Card |
Julia Budd | $75k | N/A | $75k | Main Card |
Aspen Ladd | $150k | $100k | $250k | Main Card |
Stevie Ray | $150k | N/A | $150k | Main Card |
Olivier Aubin-Mercier | $500k | $500k | $1m | Main Card |
Sadibou Sy | $500k | $500k | $1m | Main Card |
Dilano Taylor | $75k | N/A | $75k | Main Card |
Rob Wilkinson | $500k | $500k | $1m | Main Card |
Omari Akhmedov | $350k | N/A | $350k | Main Card |
Marlon Moraes | $35k | $35k | $70k | Preliminary Card |
Sheymon Moraes | $29k | N/A | $29k | Preliminary Card |
Natan Schulte | $30k | $30k | $60k | Preliminary Card |
Jeremy Stephens | $40k | N/A | $40k | Preliminary Card |
Magomed Magomedkerimov | $50k | $50k | $100k | Preliminary Card |
Gleison Tibau | $27k | N/A | $27k | Preliminary Card |
Dakota Ditcheva | $25k | $25k | $50k | Preliminary Card |
Katherine Corogenes | $22k | N/A | $27k | Preliminary Card |
Biaggio Ali Walsh | $18k | $18k | $36k | Preliminary Card |
Tom Graesser | $18k | N/A | $36k | Preliminary Card |
All these figures are not confirmed officially. However, estimated purse payouts are on the basis of contracts with PFL, signed by fighters present in the card. All the further changes and updates will be available here. Stay tuned for more information. Previous major mma events of the month are Bellator 288 and UFC 281.