
The biggest pay-per-view UFC calendar 2021 schedule in the third week of January, Conor McGregor returned to UFC ring after a year break, before this fight there are rumors that he will fight Manny Pacquio in a boxing match but later in December Mcgregor fight announced with Dustin Poirier at UFC 257. UFC 257 salaries purse payouts revealed only guaranteed money reported no pay-per-view share revealed yet for the fighters.
UFC 257 Fighters Salaries (Promotional Bonus) | ||||||
Main Card Fights | ||||||
Fighters | Guaranteed Purse | Winning Bonus | Sponsorship Bonus | Performance Bonus | Results | Overall Payouts |
Conor McGregor | $3 million | N/A | $40,000 | N/A | Lost | $3.04 million |
Dustin Poirier | $750,000 | N/A | $30,000 | $50,000 | Win | $830,000 |
Dan Hooker | $200,000 | N/A | $20,000 | N/A | Lost | $220,000 |
Michael Chandler | $350,000 | $100,000 | $30,000 | $50,000 | Win | $530,000 |
Jessica Eye | $150,000 | N/A | $10,000 | N/A | Lost | $160,000 |
Joanne Calderwood | $85,000 | $85,000 | $5,000 | N/A | Win | $175,000 |
Makhmud Murad | $14,000 | $14,000 | $3,500 | $50,000 | Win | $81,500 |
Andrew Sanchez | $60,000 | N/A | $5,000 | N/A | Lost | $65,000 |
Marina Rodriguez | $60,000 | $60,000 | $5,000 | $50,000 | Win | $175,000 |
Amanda Ribas | $45,000 | N/A | $5,000 | N/A | Lost | $50,000 |
Preliminary Card Fights | ||||||
Matt Frevola | $36,000 | N/A | $4,000 | N/A | Lost | $40,000 |
Arman Tsarukyan | $16,000 | $16,000 | $3,500 | N/A | Win | $35,500 |
Brad Tavares | $100,000 | $100,000 | $5,000 | N/A | Win | $205,000 |
Antônio Carlos Júnior | $85,000 | N/A | $5,000 | N/A | Lost | $90,000 |
Julianna Peña | $50,000 | $50,000 | $5,000 | N/A | Win | $105,00 |
Sara McMann | $75,000 | N/A | $5,000 | N/A | Lost | $80,000 |
Khalil Rountree Jr | $38,000 | N/A | $5,000 | N/A | Lost | $43,000 |
Marcin Prachnio | $20,000 | $20,000 | $4,000 | N/A | Win | $44,000 |
Early Preliminary Card Fights | ||||||
Andrew Sanchez | $40,000 | N/A | $5,000 | N/A | N/A | Canceled |
Makhmud Muradov | $10,000 | N/A | $3,500 | N/A | N/A | Canceled |
Movsar Evloev | $16,000 | $16,000 | $3,500 | N/A | Win | $35,500 |
Nik Lentz | $60,000 | N/A | $5,000 | N/A | Lost | $65,000 |
Amir Albazi | $10,000 | $10,000 | $3,500 | N/A | Win | $23,500 |
Zhalgas Zhumagulov | $10,000 | N/A | $3,500 | N/A | Lost | $13,500 |
Total Fight Payouts | Updated Soon (the details updated once total number ppv sales reported) | |||||
Gateway Income | N/A (the fights held behind close door no gateway income generated) |
Conor McGregor will earn guaranteed purse money of $3 million, he earned same amount for the UFC 246. But many MMA news sources reported that Mcgregor earnings increase from $3 million to $8 million based on pay-per-view sales. According to reports, Mcgregor will make ($10 million) maximum purse if the pay-per-view sales stay strong on the event date.
Dustin Poirier will be second best paid fighter he will make maximum $750k guaranteed purse from UFC 257, he will also earn pay-per-view revenue share, he will get paid maximum ($1.5 million) including pay-per-view share money.
Complete details regarding Dan Hooker, Michael Chandler, Julianna Peña, Sara McMann and Jessica Eye updated once the event is completed. There will be $50,000 bonus for the fighters who earned fight of the night and performance of the night. UFC 257 salaries purse payouts updated once bonus for all fighters confirmed.