
This upcoming weekend, next pay-per-view of UFC 274 schedule. The complete fight card announced. Main event fight take place between the lightweight champion Oliveira who is stripped off from the title days before the fight. The challenger Gaethje looking hopeful to become the new division champion. Co-main event is for the women’s strawweight title. UFC 274 salaries purses payouts details updated once the event is completed.
UFC light heavyweight champion Glover Teixeira expected to be the part of fight card for defending his title. However, the fight delayed to UFC 275 for some reasons.
Fighters | Purses | Win Bonus | UFC Bonus | Sponsorship | Total Payouts |
---|---|---|---|---|---|
Charles Oliveira | $500k | $100k | $10k | $42k | $1.2m (including ppv bonus) |
Justin Gaethje | $500k | N/A | N/A | $32k | $850k (including ppv bonus) |
Rose Namajunas | $500k | N/A | $30k | $42k | $572k |
Carla Esparza | $310k | $100k | N/A | $20k | $430k |
Michael Chandler | $500k | $100k | $70k | $20k | $690k |
Tony Ferguson | $400k | N/A | N/A | $15k | $415k |
Maurício Rua | $210k | N/A | N/A | $10k | $220k |
Ovince Saint Preux | $110k | $100k | N/A | $5k | $215k |
Donald Cerrone | $200k | N/A | N/A | $10k | canceled |
Joe Lauzon | $85k | N/A | N/A | $5k | canceled |
Randy Brown | $85k | $85k | N/A | $10k | $180k |
Khaos Williams | $30k | N/A | N/A | $5k | $35k |
Brandon Royval | $36k | $36k | $50k | $5k | $127k |
Matt Schnell | $30k | N/A | $50k | $5k | $85k |
Macy Chiasson | $40k | $40k | N/A | $5k | $85k ($6.6k bonus) |
Norma Dumont | $18k | N/A | N/A | $4k | $15.4k ($6.6k fine) |
Blagoy Ivanov | $36k | $36k | N/A | $5k | $77k |
Marcos Rogério de Lima | $75k | N/A | N/A | $5k | $80k |
Francisco Trinaldo | $75k | $75k | N/A | $5k | $155k |
Danny Roberts | $60k | N/A | N/A | $5k | $65k |
Cameron VanCamp | $12k | N/A | N/A | $4k | $16k |
André Fialho | $12k | $12k | $50k | $4k | $78k |
Tracy Cortez | $18k | $18k | N/A | $4k | $40k |
Melissa Gatto | $12k | N/A | N/A | $4k | $16k |
Kleydson Rodrigues | $12k | N/A | N/A | $4k | $16k |
C.J. Vergara | $12k | $12k | N/A | $4k | $28k |
Ariane Carnelossi | $18k | N/A | N/A | $4k | $22k |
Lupita Godinez | $22k | $22k | N/A | $5k | $49k |
Journey Newson | $20k | $20k | N/A | $5k | $45k |
Fernie Garcia | $12k | N/A | N/A | $4k | $16k |
Main Event Purse : The current lightweight champion Charles Oliveira will meet the interim champion Justin Gaethje in the main card. Oliveira is entering the ring after dominating Dustin Poirier whereas Gaethje has defeated Michael Chandler in his last fight. Now both will face in the title fight of the event. The purse payouts details also revealed. Oliveira will get $500k as guaranteed purse while $500k will be the purse payout of Gaethje.
Co-Main Event Purses : The American professional MMA fighter Rose Namajunas will face Carla Esparza in the co-main event. Rose is current UFC strawweight champion and will fight against Esparza for defending her title. Rose will pocket $500k while Esparza will get $310k as guaranteed purse.
UFC Bonuses : If a fighter managed winning Fight of the Night or Performance of the Night award, there will be an additional bonus of worth $50,000 for the fighter.
- Fight of the Night: Brandon Royval vs Matt Schnell – (Awarded $50k) each
- Performance of the Night: Michael Chandler and André Fialho ($50k) each
UFC 274 Fighters Salaries & Purse Payouts
Sponsorships : Both UFC champions Oliveira and Rose will pocket $42,000 as sponsorship bonuses while Interim champions will Gaethje and Esparza will receive $32,000 as bonus.
That’s all about the UFC 274 fighters salaries and purse payouts details. Further changes in the details will be made available after the fight.