Upcoming pay-per-view of UFC announced. The promoters change the venue from United States to London, England. It’s trilogy fight between Usman and Edwards at UFC 286. Leon Edwards will defend his UFC welterweight title against Kamaru Usman for the first time. The co-main event, take place between Justin Gaethje and Rafael Fiziev. UFC 286 salaries purse payouts and sponsorship bonuses details reported based on fighters current contract.
Fighters | Purses | Win Bonus | Sponsorship | UFC Bonuses | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Leon Edwards (C) | $500k | $100k | $42k | N/A | $650k+ | $1.3m |
Kamaru Usman | $750k | N/A | $32k | N/A | $850k | $1.6m |
Justin Gaethje | $500k | $100k | $20k | $50k | $600k+ | $1.2m |
Rafael Fiziev | $110k | N/A | $10k | $50k | N/A | $170k |
Gunnar Nelson | $300k | $100k | $15k | $50k | N/A | $465k |
Bryan Barberena | $210k | N/A | $15k | N/A | N/A | $225k |
Jennifer Maia | $110k | $100k | $10k | N/A | N/A | $220k |
Casey O’Neill | $36k | N/A | $5k | N/A | N/A | $41k |
Marvin Vettori | $200k | $100k | $15k | N/A | N/A | $315k |
Roman Dolidze | $60k | N/A | $5k | N/A | N/A | $65k |
Jack Shore | $36k | $36k | $5k | N/A | N/A | $77k |
Makwan Amirkhani | $85k | N/A | $10k | N/A | N/A | $95k |
Chris Duncan | $12k | $12k | $4k | N/A | N/A | $28k |
Omar Morales | $38k | N/A | $5k | N/A | N/A | $43k |
Sam Patterson | $12k | N/A | $4k | N/A | N/A | $16k |
Yanal Ashmoz | $12k | $12k | $4k | N/A | N/A | $28k |
Muhammad Mokaev | $26k | $26k | $5k | N/A | N/A | $57k |
Jafel Filho | $12k | N/A | $4k | N/A | N/A | $16k |
Lerone Murphy | $30k | $30k | $5k | N/A | N/A | $65k |
Gabriel Santos | $12k | N/A | $4k | N/A | N/A | $16k |
Christian Leroy Duncan | $12k | $12k | $4k | N/A | N/A | $28k |
Duško Todorović | $38k | N/A | $5k | N/A | N/A | $43k |
Malcolm Gordon | $36k | N/A | $5k | fine $12.3k | N/A | $28.7k |
Jake Hadley | $12k | $12k | $4k | 12.3k+$50k | N/A | $90.3k |
Joanne Wood | $60k | $60k | $5k | N/A | N/A | $125k |
Luana Carolina | $36k | N/A | $5k | N/A | N/A | $41k |
Jai Herbert | $26k | $26k | $5k | N/A | N/A | $57k |
Ľudovít Klein | $26k | N/A | $5k | N/A | N/A | $31k |
Juliana Miller | $12k | N/A | $4k | N/A | N/A | $16k |
Veronica Macedo | $30k | $30k | $5k | N/A | N/A | $65k |
How Much Main Event Fighters Earn at UFC 286?
The main event will take place between Edwards and Usman. There will be guaranteed purse distribution of $1.25m among these two. Usman will earn maximum $1.5m which include ppv points share which were not revealed by promoters however in past few pay-per-views UK and US media outlets reported for main-event fighters. Leon Edwards will earn $1.2m which include all ppv money, ufc bonus, sponsorship and win bonus.
How Many Fighters Earn from UFC Performance Bonuses?
There will be six fighters who will earn money from performance of the night and fight of the night.
- Fight of the Night : $50k | Justin Gaethje vs Rafael Fiziev
- Performance of the Night : $50k | Gunnar Nelson and Jake Hadley
Which Fighter Earn most from Sponsorship?
Currently Leon Edwards and Usman both earn maximum from Venum deal sponsorship. As per reports, Edwards hold title his sponsorship money will be $42k at UFC 286, while Usman is challenger for the title he will get paid maximum $32k. Justin Gaethje is third highest paid in sponsorship with $20k bonus.
Once the pay-per-view event is completed details regarding to UFC 286 salaries, purse payouts and fighters promotional bonus will be updated here later. UFC 285 break some pay-per-view records with sales, will UFC 286 get same kind of response to see how much ppv sales take place find-out after event.