The next UFC fight card is announced, as per reports the event named as “UFC on ESPN 44”. The main-event fight will take place between Max Holloway and Arnold Allen. The co-main event will feature fight between Edson Barboza and Billy Quarantillo. ESPN+ show the fights back in United States. There will be 14 bouts take place 15th April at T-Mobile Center, in Kansas City, United States. UFC on ESPN 44 salaries, purse payouts and how much fighters earn from UFC bonuses provided here.
Fighters | Purses | Win Bonus | Sponsorship | UFC Bonus | Total Payouts |
---|---|---|---|---|---|
Max Holloway | $500k | $100k | $21k | N/A | $621k |
Arnold Allen | $375k | N/A | $16k | N/A | $391k |
Edson Barboza | $300k | $100k | $16 | $50k | $466k |
Billy Quarantillo | $85k | N/A | $5k | N/A | $90k |
Dustin Jacoby | $75k | N/A | $5k | N/A | $80k |
Azamat Murzakanov | $12k | $12k | $4k | N/A | $28k |
Tanner Boser | $75k | N/A | $5k | N/A | $80k |
Ion Cuțelaba | $85k | $85k | $10k | N/A | $180k |
Pedro Munhoz | $250k | $100k | $10k | N/A | $360k |
Chris Gutiérrez | $75k | N/A | $5k | N/A | $80k |
Clay Guida | $275k | N/A | $16k | N/A | $291k |
Rafa García | $48k | $48k | $5k | N/A | $101k |
T.J. Brown | $38k | N/A | $5k | $50k | $93k |
Bill Algeo | $44k | $44k | $5k | $50k | $143k |
Matheus Nicolau | $60k | N/A | $5k | N/A | $65k |
Brandon Royval | $44k | $44k | $5k | $50k | $143k |
Ed Herman | $75k | N/A | $10k | N/A | $85k |
Zak Cummings | $85k | $85k | $10k | N/A | $180k |
Piera Rodríguez | $12k | N/A | $4k | N/A | $16k |
Gillian Robertson | $75k | $75k | $10k | $50k | $210k |
Lando Vannata | $20k | N/A | $5k | N/A | $25k |
Daniel Zellhuber | $12k | $12k | $4k | N/A | $28k |
Bruna Brasil | $12k | N/A | $4k | N/A | $16k |
Denise Gomes | $12k | $12k | $4k | N/A | $28k |
Aaron Phillips | $22k | N/A | $4k | N/A | $26k |
Gastón Bolaños | $12k | $12k | $4k | N/A | $28k |
Joselyne Edwards | $30k | $30k | $5k | 20% Purse Fine | $65k |
Lucie Pudilová | $38k | N/A | $5k | 20% Bonus | $53k |
Who will be highest paid fighter at UFC on ESPN 44?
The pay-per-view fights confirmed, Max Holloway will be highest paid fighter at UFC on ESPN 44. As per reports he will earn guaranteed purse of $500k, second highest paid is his opponent Arnold Allen with purse upto $375k. Edson Barboza, Clay Guida and Pedro Munhoz are three other fighters who touch $200k+ purse for the fights.
How Much Performance Bonuses Paid to the Fighters?
There will be $50k adjusted for four fighters minimum who got selected for the performance of the night and fight of the night. Recently the numbers for UFC bonuses increased as per reports maximum 11 fighters receive $50k UFC bonus.
- Performance of Night Bonus ($50k) : Edson Barboza, Brandon Royval, and Gillian Robertson
- Fight of the Night Bonus ($50k) : Bill Algeo vs T.J. Brown.
The promotion revealed the next pay-per-view card, UFC Vegas 71 will be the upcoming pay-per-view event. UFC 287 break some records in gateway income and pay-per-view sales on fight. How much this massive fight card impact the gateway and ppv sales on 15th April 2023.