The upcoming pay-per-view of UFC confirmed, the third last pay-per-view schedule on 4th December. After this two more main-events left in UFC calendar, the upcoming of UFC calendar will be released before last week of December 2021. The main event of UFC Vegas 44 take place between Jose Aldo and Rob Font. The co-main event reported, Brad Riddell and Rafael Fiziev. So, far only five fights schedule on the UFC on ESPN 31, more fights will adjusted to the pay-per-view a week before the event. UFC Vegas 44 salaries payouts details for the fighters confirmed.
Fighter | Guaranteed Purse | Winning Bonus | Sponsorship | Performance Bonus | PPV Share | Total Payout |
---|---|---|---|---|---|---|
Rob Font | $250,000 | N/A | $15,000 | N/A | N/A | $265,000 |
Jose Aldo | $500,000 | $100,000 | $20,000 | N/A | N/A | $620,000 |
Brad Riddell | $44,000 | N/A | $5,000 | N/A | N/A | $49,000 |
Rafael Fiziev | $75,000 | $75,000 | $10,000 | $50,000 | N/A | $210,000 |
Jimmy Crute | $40,000 | N/A | $5,000 | N/A | N/A | $45,000 |
Jamahal Hill | $33,000 | $33,000 | $4,000 | $50,000 | N/A | $120,000 |
Leonardo Santos | $60,000 | N/A | $5,000 | N/A | N/A | $65,000 |
Clay Guida | $75,000 | $75,000 | $10,000 | $50,000 | N/A | $210,000 |
Chris Curtis | $10,000 | $10,000 | $4,000 | $50,000 | N/A | $74,000 |
Brendan Allen | $44,000 | N/A | $5,000 | N/A | N/A | $49,000 |
Mickey Gall | $60,000 | N/A | $5,000 | N/A | N/A | $65,000 |
Alex Morono | $60,000 | $60,000 | $5,000 | N/A | N/A | $125,000 |
Maki Pitolo | $22,000 | N/A | $5,000 | N/A | N/A | $27,000 |
Duško Todorović | $16,000 | $16,000 | $4,000 | N/A | N/A | $38,000 |
Zhalgas Zhumagulov | $16,000 | N/A | $4,000 | N/A | N/A | $20,000 |
Manel Kape | $22,000 | $22,000 | $5,000 | N/A | N/A | $49,000 |
Darian Weeks | $10,000 | N/A | $4,000 | N/A | N/A | $14,000 |
Bryan Barberena | $50,000 | $50,000 | $5,000 | N/A | N/A | $105,000 |
Mallory Martin | $18,000 | N/A | $5,000 | $50,000 | N/A | $73,000 |
Cheyanne Buys | $26,000 | $26,000 | $5,000 | $50,000 | N/A | $107,000 |
Alonzo Menifield | $50,000 | N/A | $5,000 | N/A | N/A | $55,000 |
William Knight | $20,000 | $20,000 | $5000 | N/A | N/A | $40,000 |
Chris Gruetzemacher | $24,000 | N/A | $5,000 | N/A | N/A | $29,000 |
Claudio Puelles | $36,000 | $36,000 | $5,000 | N/A | N/A | $77,000 |
Vince Morales | $30,000 | $30,000 | $5,000 | N/A | N/A | $65,000 |
Louis Smolka | $30,000 | N/A | $5,000 | N/A | N/A | $35,000 |
Jose Aldo, face couple of big challenges in the UFC ring since the start of the year 2020, he suffer defeat from Petr Yan in 2020 first fight of the season and lost the chance to become the new (Vacant UFC Bantamweight Champion). Jose Aldo, per fight salary reported $450k but recently UFC fighters in main pay-per-view card earn guaranteed $500k. Aldo return to the UFC ring after August 2021, he dominate opponent (Pedro Munhoz) and close to get a title shot in 2022.
Rob Font, among one of the most dominated fighters of UFC, in May 2021, dominate his opponent (Cody Garbrandt) who is number one contender for Bantamweight championship. Rob Font earn guaranteed purse $250k for the fight, his earnings increased $350k including ($250k to show and $100k winning bonus) further details including sponsorship, performance bonus updated after the pay-per-view ended. Complete details of UFC Vegas 44 salaries for the fighters updated after the fight based on win bonus and performance night bonus.