Player | Base Salary | Weekly Wage | Position | Contract |
---|---|---|---|---|
James Delianov | $62,500 | $1,300 | GK | 2022 |
Joe Gauci | $62,500 | $1,300 | GK | 2023 |
Michael Jakobsen | $275,000 | $5,800 | DEF | 2022 |
George Timotheou | $150,000 | $3,125 | DEF | 2022 |
Nick Ansell | $200,000 | $4,170 | DEF | 2022 |
Javi López | $200,000 | $4,170 | DEF | 2022 |
Michael Marrone | $200,000 | $4,170 | DEF | 2021 |
Louis D’Arrigo | $62,500 | $1,300 | DEF | 2023 |
Juande Prados | $150,000 | $3,125 | DEF | 2022 |
Stefan Mauk | $225,000 | $4,688 | MID | 2022 |
Nathan Konstandopoulos | $150,000 | $3,125 | MID | 2021 |
Joe Caletti | $100,000 | $2,100 | MID | 2022 |
Joshua Cavallo | $62,500 | $1,300 | MID | 2023 |
Craig Goodwin | $150,000 | $3,125 | MID | 2022 |
Ryan Kitto | $200,000 | $4,170 | MID | 2022 |
Ben Halloran | $200,000 | $4,170 | MID | 2022 |
George Blackwood | $150,000 | $3,125 | CF | 2023 |
Kusini Yengi | $200,000 | $4,170 | CF | 2022 |
Alhassan Touré | $62,500 | $1,300 | CF | 2023 |
Yaya Dukuly | $45,000 | $938 | CF | 2022 |
Alexandar Popovic | $45,000 | $938 | DEF | 2022 |
Mohamed Touré | $45,000 | $938 | MID | 2023 |
Bernardo Oliveira | $45,000 | $938 | MID | 2022 |
Jonny Yull | $45,000 | $938 | MID | 2022 |
Bernardo | $45,000 | $938 | MID | 2023 |
Adelaide United Football Club is a professional football club based in Adelaide, Australia. The club participated in the A-League since 2005. They win recently FFA cup 2020 and also hold the record for the largest win in A-league as they defeated North Queensland Fury 8–1 in the 2011 season.
Adelaide United Players Salaries : The total Wage bill of the club for the 2022 season will be $3.13 million, and almost $6 million in salaries will be given to the players.
Craig Goodwin, currently on a loan deal from Al Wehda FC, his contract with the club after this season. Stefan Mauk gets paid a $225k annual salary that makes him the highest-paid player in this club as well as in A- league.
Complete details regarding Adelaide United players salaries and contracts updated if any new players join the club, included in players list later.