Player | Base Salary | Weekly Wage | Position | Contract |
---|---|---|---|---|
Jamie Young | $150,000 | $3,125 | GK | 2022 |
Macklin Freke | $100,000 | $2,083 | GK | 2022 |
Tom Aldred | $200,000 | $4,170 | DEF | 2024 |
Scott Neville | $200,000 | $4,170 | DEF | 2022 |
Corey Brown | $250,000 | $5,200 | DEF | 2021 |
Josh Brindell-South | $150,000 | $3,125 | DEF | 2023 |
Jack Hingert | $85,000 | $1,500 | DEF | 2021 |
Matti Steinmann | $400,000 | $8,333 | DEF | 2022 |
Rahmat Akbari | $62,500 | $1,300 | MID | 2023 |
Jay O’Shea | $200,000 | $4,170 | MID | 2024 |
Jesse Daley | $150,000 | $3,125 | MID | 2022 |
Nikola Mileusnic | $100,000 | $2,100 | MID | 2022 |
Luke Ivanovic | $62,500 | $1,300 | MID | 2023 |
Alex Parsons | $62,500 | $1,300 | MID | 2023 |
Masato Kudo | $100,000 | $2,100 | CF | 2022 |
Juan Lescano | $350,000 | $7,300 | CF | 2023 |
Cyrus Dehmie | $45,000 | $938 | CF | 2023 |
Keegan Jelacic | $45,000 | $938 | MID | 2022 |
Izaack Powell | $45,000 | $938 | DEF | 2021 |
Hassan Ramazani | $45,000 | $938 | DEF | 2022 |
Kai Trewin | $45,000 | $938 | DEF | 2022 |
Brandon McMorrow | $45,000 | $938 | MID | 2022 |
Brisbane Roar Football Club is an Australian club that competes in the A-League, the top tier of Australian football. The club was founded in 1957 as Hollandia FC and had a shared history with Queensland Lions FC. The club has been crowned domestic champion on 3 occasions. Recently a source reported the Brisbane Roar players salaries and weekly wages.
Brisbane Roar made a couple of changes to their squad before the new A-League season 2021-22 kickoff. The club signed players Juan Lescano and Matti Steinmann in the transfer window.
The total wage bill of Brisbane roar has been set to be $2.89 million. Matti Steinmann is the highest-paid player in the squad with almost get $400,000 yearly. More changes to squad made once the new players will be adjusted, currently Brisbane Roar players salaries budget increase the limit of $3 million.