The 28th franchise of MLS league confirmed, Charlotte FC will play their first edition of Major League Soccer in 2022. Club is based in Charlotte, United States. It’s confirmed that team will compete in the Eastern Conference. Complete Charlotte FC players salaries for 2022 reported.
Highest Paid Player in Squad | Jordy Alcívar and Karol Świderski the two players who got selected in the designated players contract terms will earn most money. However before these two, Yordy Reyna and Alan Franco hold expensive contract worth more $1.5m a year. Karol Świderski, who left the Greek club joined newly enter club to league (Charlotte FC). The new contract end’s after 2025 which worth of $5m.
Designated Players | Świderski and Alcívar the two newly joined players hold the designated player contract, there will be more players included to the batch of designated. Who will be the third player to join the club in 2022, details will be confirmed later.
Player | Guaranteed Payouts | Base Salary | Position | Contract |
---|---|---|---|---|
Kristijan Kahlina | $150k | $81k | GK | 2024 |
Pablo Sisniega | $150k | $150k | GK | 2022 |
Adrián Zendejas | $90k | $81k | GK | 2023 |
George Marks | $81k | $81k | GK | 2022 |
Christian Makoun | $175k | $175k | DEF | 2022 |
Anton Walkes | $275k | $250k | DEF | 2024 |
Guzmán Corujo | $146k | $120k | DEF | 2024 |
Jan Sobocinski | $146k | $120k | DEF | 2023 |
Joseph Mora | $198k | $184k | DEF | 2023 |
Christian Fuchs | $235k | $81k | DEF | 2022 |
Adam Armour | $63k | $63k | DEF | 2023 |
Jaylin Lindsey | $94k | $91k | DEF | 2022 |
Harrison Afful | $365k | $335k | DEF | 2022 |
Jordy Alcívar | $750k | $500k | DEF | 2025 |
Chris Hegardt | $61k | $61k | DEF | 2023 |
Alan Franco | $505k | $378k | MID | 2022 |
Sergio Ruiz | $363k | $300k | MID | 2022 |
Brandt Bronico | $90k | $81k | MID | 2022 |
Ben Bender | $61k | $61k | MID | 2022 |
Cristian Ortíz | $175k | $100k | FW | 2022 |
Orrin McKinze Gaines | $150k | $81k | FW | 2022 |
Karol Swiderski | $875k | $500k | FW | 2025 |
Yordy Reyna | $774k | $711k | FW | 2023 |
Kyle Holcomb | $81k | $81k | FW | 2022 |
Vinicius Mello | $61k | $61k | FW | 2022 |
Club Wage Bill Record | Since club did not approach more big players and have 1 player option sign in Designated category in the upcoming season, the club wage bill which is record $7m will increased $10m after offering contract payouts to each player in the squad.
The upcoming, MLS 2022, season dates confirmed, Charlotte FC players salaries will be updated once new player in Generation adidas, designated and youth contracts got signed.