Chelsea’s wage bill is the fourth highest in Premier League at £186.7 million in 2020/21 season. Over the years, Chelsea have changed their player recruitment policy which now focuses more on buying young players with potential and not giving out massive contracts to retain the players but instead new player contracts feature big performance related clauses alongside base salary.

We take a look at Chelsea’s wage bill going into the 2020/21 season and entire squads contract and salaries reported in the media.
Chelsea Wage Bill For 2020/21 Season:
Although Chelsea spent big in player transfer going into the 2020/21 season, their wage bill has actually decreased compared to what it was in 2017 when they spent £222 million a year in player wages.
2020/21 Transfers: After two years of transfer ban, Chelsea went on a spending spree of £215 million . They brought in Kai Havertz for £70 million, Timo Werner for £46 million, Ben Chillwell for £44 million, Hakim Ziyech for £35 million and Edouard Mendy for £20 million.
Performance Related Clauses: Unlike the previous years, where Chelsea would give out massive guaranteed salary packages to new players, they are now only buying players who agree to install big performance related clauses instead of higher base salary. Eden Hazard was on £320,000 a week salary but his replacement Kai Havertz signed a £200,000 a week salary but if Chelsea were to win the League or Champions League it will double his salary. Similar performance related clauses makes up Timo Werner’s deal with Chelsea
PLAYER | AGE | SALARY (Weekly) | CONTRACT TILL |
---|---|---|---|
Edouard Mendy | 28 | £90,000 | 2025 |
Kepa | 26 | £90,000 | 2025 |
Willy Caballero | 39 | £25,000 | 2021 |
Kurt Zouma | 26 | £75,000 | 2023 |
Antonio Rudiger | 27 | £75,000 | 2022 |
Andreas Christensen | 24 | £65,000 | 2022 |
Thiago Silva | 36 | £90,000 | 2021 |
Ben Chilwell | 24 | £120,000 | 2025 |
Emerson | 26 | £60,000 | 2022 |
Marcos Alonso | 30 | £90,000 | 2023 |
Reece James | 21 | £75,000 | 2025 |
César Azpilicueta | 31 | £100,000 | 2022 |
Jorginho | 28 | £90,000 | 2023 |
N'Golo Kanté | 29 | £160,000 | 2023 |
Mateo Kovacic | 26 | £75,000 | 2024 |
Billy Gilmour | 19 | £15,000 | 2023 |
Kai Havertz | 21 | £200,000 | 2025 |
Mason Mount | 22 | £75,000 | 2024 |
Charly Musonda Jr | 24 | £10,000 | 2022 |
Callum Hudson-Odoi | 20 | £55,000 | 2024 |
Christian Pulisic | 22 | £75,000 | 2024 |
Hakim Ziyech | 27 | £90,000 | 2025 |
Timo Werner | 24 | £200,000 | 2025 |
Tammy Abraham | 23 | £75,000 | 2023 |
Olivier Giroud | 34 | £120,000 | 2021 |
Leave a Reply