Player | Age | Salary | Weekly Salary | Contract |
---|---|---|---|---|
Yerry Mina | 26 | £120,000 | £6,240,000 | 2023 |
Abdoulaye Doucouré | 28 | £120,000 | £6,240,000 | 2023 |
Allan | 30 | £120,000 | £6,240,000 | 2023 |
André Gomes | 27 | £120,000 | £6,240,000 | 2024 |
Jordan Pickford | 27 | £110,000 | £5,720,000 | 2024 |
Lucas Digne | 27 | £110,000 | £5,720,000 | 2025 |
Richarlison | 24 | £110,000 | £5,720,000 | 2024 |
Alex Iwobi | 25 | £100,000 | £5,200,000 | 2024 |
Fabian Delph | 31 | £92,000 | £4,784,000 | 2022 |
Jean-Philippe Gbamin | 25 | £75,000 | £3,900,000 | 2024 |
Dominic Calvert-Lewin | 24 | £72,000 | £3,744,000 | 2025 |
Michael Keane | 28 | £69,000 | £3,588,000 | 2025 |
Cenk Tosun | 30 | £69,000 | £3,588,000 | 2022 |
Ben Godfrey | 23 | £68,000 | £3,536,000 | 2023 |
Seamus Coleman | 32 | £68,000 | £3,536,000 | 2023 |
Mason Holgate | 24 | £64,000 | £3,328,000 | 2025 |
Andros Townsend | 29 | £48,000 | £2,496,000 | 2023 |
Asmir Begović | 34 | £43,000 | £2,236,000 | 2022 |
Salomón Rondón | 31 | £43,000 | £2,236,000 | 2023 |
Demarai Gray | 25 | £42,000 | £2,184,000 | 2024 |
Tom Davies | 23 | £32,000 | £1,664,000 | 2023 |
Jonjoe Kenny | 24 | £15,000 | £780,000 | 2022 |
Andy Lonergan | 37 | £5,500 | £286,000 | 2022 |
Jarrad Branthwaite | 19 | £5,100 | £265,200 | 2022 |
Anthony Gordon | 20 | £2,500 | £130,000 | 2025 |
Charlie Whitaker | 17 | £1,400 | £72,800 | 2023 |
Einar Iversen | 20 | £1,300 | £67,600 | 2023 |
Ellis Simms | 20 | £1,300 | £67,600 | 2023 |
Joe Anderson | 20 | £1,100 | £57,200 | 2023 |
Imam Jagne | 17 | £1,100 | £57,200 | 2023 |
Everton nicknames are The Toffees. Everton FC is a Premier League club based in Merseyside, England. They have been in the Premier League ever since it began and have never had trouble surviving in the league other than the top 6, they are one of the best teams in the league and have some fantastic players. Traditional rivals of Everton are Liverpool, who, unfortunately, are the bigger club in Merseyside. Through their recent investments, the Toffees have gathered together a great set of players. Here, we look at the Everton FC Players Salaries Season 2022.
Everton FC Wage Bills For Season 2022
Everton FC Current Wage Bill Going into the 2022 season stands at around £100 million and Yerry Mina is Everton’s highest-paid player at £120,000-per-week
Everton FC transfer activity before 2021/22 Season
Asmir Begovic was bought for free and he signed for one season only till 2022.
Demarai Gray was bought for 1.7 million and he signed a 2-year deal till 2024.
Andros Townsend was also bought for free and he signed a 1-year deal till 2023.
Salomón Rondón was bought for free and he signed only 1-year deal till 2023
The details regarding Everton players salaries & weekly wages are updated once the January 2022 transfer window ends.