Since the charge of the team of hold by Marcelo Bielsa, things get back on track. In 2020-21 season, Leeds United finished 9th could not qualified for the champions league either for UEFA Europa League 2021-22. The club made big changes to the squad signed new player to the squad. Leeds United players salaries 2021-22 season reported.
Player | Base Salary | Weekly Wage | Position | Contract |
---|---|---|---|---|
Illan Meslier | £2.6 million | £55,000 | GK | 2026 |
Kristoffer Klaesson | £750,000 | £15,000 | GK | 2025 |
Diego Llorente | £3 million | £75,000 | DEF | 2024 |
Robin Koch | £2.4 Million | £50,000 | DEF | 2024 |
Pascal Struijk | £1.2 million | £25,000 | DEF | 2024 |
Liam Cooper | £1 million | £20,000 | DEF | 2024 |
Charlie Cresswell | £500,000 | £10,000 | DEF | 2025 |
Junior Firpo | £2.5 million | £51,500 | DEF | 2025 |
Liam McCarron | £500,000 | £10,000 | DEF | 2022 |
Luke Ayling | £1 million | £20,000 | DEF | 2023 |
Stuart Dallas | £1 million | £20,000 | DEF | 2024 |
Cody Drameh | £2.5 million | £10,000 | DEF | 2024 |
Kalvin Phillips | £5.75 million | £120,000 | MID | 2024 |
Mateusz Klich | £1 million | £20,000 | MID | 2024 |
Jamie Shackleton | £1.5 million | £31,250 | MID | 2022 |
Adam Forshaw | £1 million | £10,000 | MID | 2026 |
Daniel James | £3.5 Million | £73,000 | MID | 2024 |
Jack Harrison | £3 million | £62,500 | MID | 2024 |
Raphinha | £6.25 million | £130,000 | MID | 2024 |
Crysencio Summerville | £500,000 | £10,000 | MID | 2024 |
Patrick Bamford | £1.5 million | £31,250 | FW | 2026 |
Joe Gelhardt | £1 million | £20,000 | FW | 2023 |
Sam Greenwood | £500,000 | £10,000 | FW | 2024 |
Rodrigo | £3 million | £62,500 | FW | 2024 |
Tyler Roberts | £2.16 million | £45,000 | FW | 2024 |
Club released number of players to overcome the increased wage bill. In transfer window 2021, club signed Jack Harrison for £11 million transfer fees and Junior Firpo, from Barcelona on reported transfer fees of £13 million.
Leeds United
Content Summary
Club Wage Bill : £50 Million
Highest Paid : Raphinha
Team Manager : Marcelo Bielsa
Most Expensive Transfer : Daniel James
Who is Highest Paid Football Player in Leeds United Squad 2021-22?
Raphinha currently best paid player in the squad of Leeds United, his contract with club ends before 2024 season. In 2020, he signed 4 years contract deal with Leeds United worth £30 million including bonuses for scoring goals, involve in a team match win.
Most Expensive Transfer Made by Leeds United in 2021-22 Season:
Daniel James becomes the club most expensive transfer in the season it’s reported that Leeds United paid Daniel James £25 million for the midfielder from Manchester United.
How Much U20 players Earn at Leeds United?
Leeds United pay maximum contract worth of £500k to it’s U19 and U20 players. They only get complete salary package after being involved in the first team squad other than per match wage provided to them.
Who is Most Valuable Player in The Squad of Leeds United?
Footballer | Market Value (2022-23) |
---|---|
Raphinha | £45 million |
Daniel James | £30 million |
Rodrigo | £23 million |
Raphinha the right winger signed by the club hold the most market price currently, according to top football sources he will be