Player | Base Salary | Weekly Wage | Position | Contract |
---|---|---|---|---|
Adam Federici | $85,000 | $1,500 | GK | 2022 |
Nick Suman | $62,500 | $1,300 | GK | 2022 |
Ryan Wood | $62,500 | $1,300 | GK | 2022 |
Aleksandar Susnja | $100,000 | $2,083 | DEF | 2022 |
Aleksandar Jovanovic | $85,000 | $1,500 | DEF | 2022 |
Tomislav Uskok | $85,000 | $1,500 | DEF | 2022 |
Anthony Golec | $100,000 | $2,083 | DEF | 2022 |
James Meredith | $150,000 | $3,125 | DEF | 2022 |
Jake McGing | $100,000 | $2,083 | DEF | 2022 |
Jordon Mutch | $350,000 | $7,300 | MID | 2022 |
Liam Rose | $85,000 | $1,500 | MID | 2022 |
Daniel De Silva | $300,000 | $6,250 | MID | 2023 |
Charles M’Mombwa | $250,000 | $5,200 | MID | 2022 |
Tommy Oar | $100,000 | $2,083 | MID | 2023 |
Moudi Najjar | $62,500 | $1,300 | WF | 2023 |
Craig Noone | $250,000 | $5,200 | WF | 2023 |
Lachlan Rose | $62,500 | $1,300 | WF | 2023 |
Ulises Dávila | $150,000 | $3,125 | CF | 2024 |
Tomi Juric | $400,000 | $8,333 | CF | 2022 |
Michael Ruhs | $45,000 | $938 | CF | 2022 |
Antonis Martis | $45,000 | $938 | MID | 2022 |
Jake Hollman | $45,000 | $938 | DEF | 2023 |
Macarthur Football Club is an Australian professional soccer club based in Southwestern Sydney. It competes in Australia’s premier football competition, the A-League. On 13 December 2018, it was announced that the club would be accepted into the A-League as part of the new expansion process. The club Macarthur FC players salaries reported for 2021-22 (season).
The club signed a top player last year, made a couple of changes before the new season 2021-22 kickoff. Jordon Mutch, Craig Noone, and Ulises Dávila joined the Macarthur FC in the 2021 transfer window as of free agents
Tomi Juric holds the most expensive deal with the club, earns $400k each season. Macarthur FC players salaries rise to $2.9 million after bringing more new players to the squad.