The club stand at 12th position in the Bundesliga Season 2020-21. No money spend by the club during the previous season on players transfer and signed most of the players loan deal. Bo Svensson, who become the new manager of the Mainz 05 signed new players before 2021-22 season kickoff. Mainz 05 players salaries and contracts for 2021-22 season reported.
Loan Player Signings | Mainz did not signed much players again this season 2022, but bought players on loan deals. Marcus Ingvartsen and Dominik Kohr the two joined the club in 2021 until June 2022. Currently complete details not reported how much Mainz 05 pay for the wages of these players, but mostly clubs accept offer from 50% to 60% wage share.
Highest Paid Player In Squad | Moussa Niakhaté highest paid player in the squad of Mainz 05, his contract will end before next season. Alongside him Jeremiah St. Juste, Dutch player makes money upto €1.8m a season. Both players were looking for better wages and contract offer from the club.
Player | Annual Salary | Weekly Wages | Position | Contract |
---|---|---|---|---|
Robin Zentner | €650k | €13,541 | GK | 2023 |
Finn Dahmen | €100k | €2,010 | GK | 2023 |
Lasse Rieß | €50k | €1041 | GK | 2022 |
Moussa Niakhaté | €2m | €42,000 | DEF | 2023 |
Jeremiah St. Juste | €1.8m | €38,000 | DEF | 2023 |
David Nemeth | €375k | €7,850 | DEF | 2024 |
Stefan Bell | €520k | €11,500 | DEF | 2023 |
Alexander Hack | €500k | €10,500 | DEF | 2024 |
Aarón Martín | €475k | €9,850 | DEF | 2023 |
Anderson Lucoqui | €500k | €10,500 | DEF | 2024 |
Silvan Widmer | €600k | €13,000 | DEF | 2024 |
Daniel Brosinski | €250k | €5,208 | DEF | 2022 |
Anton Stach | €400k | €8,333 | DEF | 2024 |
Niklas Tauer | €250k | €5,208 | DEF | 2023 |
Leandro Barreiro | €750k | €15,625 | MID | 2024 |
Dominik Kohr (on loan) | €1.1m | €23,000 | MID | 2022 |
Merveille Papela | €200k | €4,166 | MID | 2023 |
Jean-Paul Boëtius | €500k | €10,500 | MID | 2022 |
Jae-sung Lee | €1.2m | €25,000 | MID | 2024 |
Kevin Stöger | €750k | €15,625 | MID | 2022 |
Delano Burgzorg | €300k | €6,250 | FW | 2022 |
Paul Nebel | €500k | €10,500 | FW | 2024 |
Jonathan Burkardt | €1.5m | €31,250 | FW | 2024 |
Karim Onisiwo | €1m | €20,800 | FW | 2024 |
Marcus Ingvartsen (on loan) | €1.5m | €31,250 | FW | 2022 |
Club Wage Bill | Club wage bill improved after some players sold before the season began. The club wage bill which is reported €22m in 2021 is now move back to (€17.5m).
Complete details regarding to Mainz 05 players salaries reported based on the data reported by media outlets. If there will be changes to club squad next season details provided here later.