Manchester United has the second highest wage bill in Premier League at £205.4 million in 2020-21 season. They are only behind Manchester City who lead the wage bill table with their massive £220 million wage bill. David De Gea is the highest paid Manchester United player with his weekly salary of £300,000 a week. Below is the entire breakdown of Manchester United squad contracts and salaries.

Massive decrease in Manchester United’ wage bill in 2020/21Season:
United have let go players who were at massive wages at the club and they also changed the policy of not handing out big contracts anymore. United’s policy now revolves around young players and performance based contracts for the new signings.
In 2018, Manchester United’s wage bill was highest in league at £233 million but since than they have let go, Lukaku, Alexis Sanchez and Ander Herrera and some other players who were on big contracts. That have helped the club to reduce their wage bill to £205.4 million going into the 2020/21 season.
2020/21 Transfers:
United also altered their tansfer policy since Ole Gunner Solsjkaer took over and instead of going after big names they are looking to rather young players with potential at the age between 20 to 24 years old.
Donny van de Beek was bought for £32 million, Amad Diallo for £18 million, Alex Telles for £12 million, Facundo Pellistri for £7.5 million.
Edinson Cavani was a free transfer who was handed contract with emphasis on performance related bonuses. He will be making £120,000 a week in base salary plus individual and team objective bonues.
Below is the official data of entire Manchester United first team squad, their contracts, and weekly salaries as reported in UK media.
PLAYER | AGE | SALARY (Weekly) | CONTRACT TILL |
---|---|---|---|
David De Gea | 30 | £300,000 | 2023 |
Dean Henderson | 23 | £70,000 | 2025 |
Sergio Romero | 33 | £50,000 | 2021 |
Lee Grant | 38 | £15,000 | 2021 |
Harry Maguire | 27 | £120,000 | 2025 |
Victor Lindelöf | 26 | £90,000 | 2024 |
Eric Bailly | 26 | £75,000 | 2022 |
Axel Tuanzebe | 23 | £30,000 | 2022 |
Phil Jones | 28 | £60,000 | 2023 |
Alex Telles | 28 | £75,000 | 2024 |
Luke Shaw | 25 | £100,000 | 2023 |
Brandon Williams | 20 | £15,000 | 2024 |
Aaron Wan-Bissaka | 23 | £90,000 | 2024 |
Namanja Matic | 32 | £120,000 | 2023 |
Paul Pogba | 27 | £250,000 | 2022 |
Donny van de Beek | 23 | £100,000 | 2025 |
Scott McTominay | 24 | £75,000 | 2025 |
Fred | 27 | £75,000 | 2023 |
Bruno Fernandes | 26 | £200,000 | 2025 |
Juan Mata | 32 | £120,000 | 2021 |
Marcus Rashford | 23 | £200,000 | 2023 |
Daniel James | 23 | £50,000 | 2024 |
Mason Greenwood | 19 | £50,000 | 2023 |
Amad Diallo | 18 | £25,000 | 2025 |
Anthony Martial | 25 | £120,000 | 2024 |
Edinson Cavani | 33 | £120,000 | 2021 |
Leave a Reply