Player | Annual Salary | Weekly Wages | Position | Contract |
---|---|---|---|---|
Tom Glover | $150,000 | $3,125 | GK | 2023 |
Matthew Sutton | $62,500 | $1,300 | GK | 2022 |
Nuno Reis | $500,000 | $10,450 | CB | 2024 |
Curtis Good | $275,000 | $5,730 | CB | 2024 |
Rostyn Griffiths | $100,000 | $2,100 | CB | 2022 |
Alec Mills | $62,500 | $1,300 | CB | 2022 |
Scott Jamieson | $150,000 | $3,125 | LB | 2023 |
Nathaniel Atkinson | $85,000 | $1,500 | RB | 2022 |
Scott Galloway | $150,000 | $3,125 | RB | 2022 |
Conor Metcalfe | $62,500 | $1,300 | DM | 2022 |
Anthony Lesiotis | $62,500 | $1,300 | DM | 2022 |
Aiden O’Neill | $85,000 | $1,500 | CM | 2022 |
Florin Bérenguer | $400,000 | $8,333 | CM | 2022 |
Mathew Leckie | $250,000 | $5,200 | RW | 2024 |
Andrew Nabbout | $275,000 | $5,730 | RW | 2024 |
Stefan Colakovski | $62,500 | $1,300 | RW | 2022 |
Jamie Maclaren | $400,000 | $8,333 | CF | 2024 |
Ahmad Taleb | $45,000 | $938 | GK | 2022 |
Kerrin Stokes | $45,000 | $938 | CB | 2023 |
Taras Gomulka | $45,000 | $938 | DM | 2023 |
Idrus Abdulahi | $45,000 | $938 | DM | 2022 |
Raphael Borges Rodrigues | $45,000 | $938 | ATM | 2022 |
Marco Tilio | $45,000 | $938 | LW | 2023 |
Melbourne City Football Club is a professional association football club based in Cranbourne East, Melbourne, that plays in the A-League, the top level of Australian Football. They competed in the A-league under the same name from their inaugural season up as Melbourne heart until 2014, but after that, they rebranded the side as Melbourne City FC. Recently Melbourne City players salaries and wage budget for season 2022 revealed.
Melbourne City players salaries rise to $2.1 million for season 2021-22. Since forming in 2009, they have claimed one premiership and championship both in 2020-21, and one FFA cup title in 2016.
Melbourne City New Signings
Melbourne City made two big signings before the new season 2021-22 began. Florin Berenguer join the team on (Visa 1) and Nuno Reis signed the contract deal on (Visa 2). Portuguese center-back Nuno Reis is the highest-paid player at Melbourne City FC. He makes a weekly wage of £7530, which is £379,200 annually.