Player | Annual Salary | Weekly Salary | Position | Contract |
---|---|---|---|---|
Alban Lafont | £1,040,000 | £20,000 | Goalkeeper | 2024 |
Rémy Descamps | £140,400 | £2,700 | Goalkeeper | 2024 |
Denis Petric | £176,800 | £3,400 | Goalkeeper | 2024 |
Charly Jan | £1,00000 | £12,00 | Goalkeeper | 2024 |
Andrei Girotto | £1,092,000 | £21,000 | Centre-Back | 2024 |
Jean-Charles Castelletto | £572,000 | £11,000 | Centre-Back | 2024 |
Nicolas Pallois | £1,092,000 | £21,000 | Centre-Back | 2024 |
Abdoulaye Sylla* | £1,00000 | £12,00 | Centre-Back | 2024 |
Charles Traoré | £436,800 | £8,400 | Left-Back | 2024 |
Sébastien Corchia | £468,000 | £9,000 | Right-Back | 2024 |
Fábio | £780,000 | £15,000 | Right-Back | 2024 |
Dennis Appiah | £936,000 | £18,000 | Right-Back | 2024 |
Pedro Chirivella | £301,600 | £5,800 | Defensive Midfield | 2024 |
Ludovic Blas | £832,000 | £16,000 | Attacking Midfield | 2024 |
Roli Pereira de Sa | £88,400 | £1,700 | Attacking Midfield | 2024 |
Moses Simon | £1,508,000 | £29,000 | Left Winger | 2024 |
Willem Geubbels | £936,000 | £18,000 | Left Winger | 2024 |
Anthony Limbombe | £936,000 | £18,000 | Left Winger | 2024 |
Quentin Merlin | £36,400 | £700 | Left Winger | 2024 |
Marcus Coco | £254,800 | £4,900 | Right Winger | 2024 |
Randal Kolo Muani | £140,400 | £2,700 | Centre-Forward | 2024 |
Kalifa Coulibaly | £1,300,000 | £25,000 | Centre-Forward | 2024 |
Renaud Emond | £676,000 | £13,000 | Centre-Forward | 2024 |
Jean-Kévin Augustin | £1,040,000 | £20,000 | Centre-Forward | 2024 |
FC Nantes is not having the success they had a few decades ago, but with their current budget and rich history, they should be able to change that in the upcoming years. Player salaries in the Ligue 1 are one of the highest in the world, and FC Nantes Players salaries are one of many contributors to that status. However, they need to pick the balancing side in the upcoming season.
Nantes Players Salaries For Season 2022
Moses Simon is the highest-earning player in the squad with almost £29,000 earned per week. The yearly salaries for all the combined players are €14,823,900.
The Team Total Wage Bill is
- £17,603,040 per year
- £338,520 per week