NY City had great season in 2021. The team managed to finish at the 4th place alongside Atlanta United FC and Nashville SC. They were just behind 3 points from Nashville SC to get their place in MLS cup playoff’s and Leagues Cup. Ronny Deila retain the head-coach job at New York City FC. Since club made changes to it’s squad, New York City players salaries confirmed and reported for 2022.
Highest Paid Footballer in Team | Maxi Moralez, Talles Magno, and Valentín Castellanos all three players offered contracts in designated players category and become the best paid with contract worth more than $4.5m a year.
Designated Players | Moralez, Magno and Castellanos all three players become the designated players for the NY City, their contracts put massive impact on the wage bill of the New York City.
Players | Purse | Base Salary | Position | Contract |
---|---|---|---|---|
Sean Johnson | $510k | $510k | GK | 2022 |
Luis Barraza | $81k | $81k | GK | 2022 |
Cody Mizell | $81k | $81k | GK | 2022 |
Alexander Callens | $100k | $81k | DEF | 2022 |
Thiago Martins | $100k | $81k | DEF | 2025 |
Maxime Chanot | $785k | $785k | DEF | 2022 |
Vuk Latinovich | $63k | $63k | DEF | 2022 |
Nico Benalcázar | $61k | $61k | DEF | 2022 |
Malte Amundsen | $278k | $240k | DEF | 2022 |
Chris Gloster | $207k | $197k | DEF | 2023 |
Christian McFarlane | $81k | $63k | DEF | 2026 |
Kevin O’Toole | $81k | $81k | DEF | 2022 |
Anton Tinnerholm | $600k | $650k | DEF | 2022 |
Tayvon Gray | $114k | $95k | DEF | 2022 |
Keaton Parks | $350k | $350k | DEF | 2022 |
Nicolás Acevedo | $151k | $135k | DEF | 2022 |
Alfredo Morales | $662k | $600k | MID | 2023 |
Justin Haak | $81k | $81k | MID | 2022 |
Gedion Zelalem | $81k | $81k | MID | 2022 |
Santiago Rodríguez | $612k | $612k | MID | 2022 |
Maxi Moralez | $3.2m | $2.5m | MID | 2022 |
Talles Magno | $1.19m | $950k | FW | 2026 |
Thiago Andrade | $180k | $199k | FW | 2024 |
Andres Jasson | $80k | $63k | FW | 2022 |
Valentín Castellanos | $776k | $600k | FW | 2025 |
Héber | $100k | $81k | FW | 2022 |
Club Wage Bill | The club wage bill which is reported in 2021 is worth of $15m but as per new players added to the squad and players offered contracts in the Generation Adidas, the wage bill hike to $18m in upcoming year 2022 and if players from academy continue to join the club in 2023, wage bill record maximum $20m a season.
The above information is based on the New York City players salaries, contracts, extensions provided based on 2021 players revealed payouts details, there might be changes to some players earnings in 2022, once the official data reported by the US Media and MLS official’s details will be updated here later.