Norwich City made couple of big changes to their squad before the 2021-22 season began. Dean Smith signed new players to the squad, Angus Gunn, Milot Rashica, Dimitris Giannoulis and Christos Tzolis in the transfer window 2021. Norwich City players salaries reported 2021-22.
Players | Base Salary | Weekly Wages | Position | Contract |
---|---|---|---|---|
Angus Gunn | £750,000 | £15,500 | GK | 2025 |
Tim Krul | £1.2 million | £21,500 | GK | 2024 |
Michael McGovern | £300,000 | £6,250 | GK | 2023 |
Brandon Williams | £1.8 million | £37,400 | DEF | 2022 |
Ben Gibson | £2.2 million | £45,000 | DEF | 2024 |
Sam Byram | £1 million | £20,500 | DEF | 2023 |
Max Aarons | £1.8 million | £37,400 | DEF | 2024 |
Grant Hanley | £1 million | £20,500 | DEF | 2025 |
Christoph Zimmermann | £1.25 million | £26,000 | DEF | 2023 |
Dimitris Giannoulis | £750,000 | 15,500 | DEF | 2022 |
Andrew Omobamidele | £500,000 | £10,500 | DEF | 2024 |
Rocky Bushiri | £750,000 | £15,500 | DEF | 2023 |
Bali Mumba | £500,000 | £10,500 | DEF | 2025 |
Billy Gilmour | £2.8 million | £58,500 | MID | 2022 |
Todd Cantwell | £4.8 million | £100,000 | MID | 2022 |
Kenny McLean | £1 million | £20,500 | MID | 2023 |
Lukas Rupp | £1 million | £20,500 | MID | 2022 |
Jacob Lungi Sörensen | £1.5 million | £31,500 | MID | 2024 |
Kieran Dowell | £1.5 million | £31,500 | MID | 2023 |
Flynn Clarke | £500,000 | £10,500 | MID | 2022 |
Ozan Kabak | £2.5 million | £55,500 | MID | 2022 |
Pierre Lees Melou | £950,000 | £20,000 | MID | 2022 |
Mathias Normann | £2.8 million | £58,500 | MID | 2022 |
Milot Rashica | £2 million | £41,500 | MID | 2025 |
Przemyslaw Placheta | £1.5 million | £31,500 | FW | 2024 |
Adam Idah | £950,000 | £20,000 | FW | 2024 |
Teemu Pukki | £2 million | £41,500 | FW | 2022 |
Josh Sargent | £1 million | £20,500 | FW | 2022 |
Christos Tzolis | £500,000 | £10,500 | FW | 2022 |
Total Wage Bill | £39 million |
Norwich City Wage Budget Rise to £39m
Content Summary
The club spend big money on players signed players in the summer transfer but this year start is poor lost 13 matches lost while 4 matches drawn half of the season completed, they still got a chance need back to back 3-4 wins will bring them out of the relegation zone.
Todd Cantwell Hold Most Expensive Contract with Norwich City :
It’s confirmed that Todd Cantwell hold the contract deal with Norwich, that makes him highest paid in the squad, he is currently earning £4.8 million base salary.
Reserve Squad U20 Contract Holder only earn per match fees:
There are players in the squad of Norwich City who are U20, they only earned contract earnings and per week wage if they got selected for the match.
Most Valuable Player of Norwich City in 2022:
Player | Market Value |
---|---|
Ozan Kabak | £13 million |
Billy Gilmour | £20 million |
Tod Cantwell | £25 million |
Ozan Kabak, Billy Gilmour, & Tod Cantwell currently listed most valuable players in the squad.
The details of Norwich City players salaries updated after season 2021-22 ended. If the team relegated any changes to the players squad and earnings details provided here later.