Player | Age | Annual Salary | Weekly Salary | Contract |
---|---|---|---|---|
Keylor Navas | 34 | €2.5m | €52,000 | 2024 |
Sergio Rico | 27 | €3m | €62,500 | 2024 |
Alexandre Letellier | 30 | €1.5m | €31,250 | 2022 |
Gianluigi Donnarumma | 22 | €10m | €208,500 | 2026 |
Achraf Hakimi | 22 | €4.5m | €86,500 | 2026 |
Presnel Kimpembe | 25 | €4 m | €83,500 | 2024 |
Sergio Ramos | 36 | €7.5m | €156,000 | 2023 |
Marquinhos | 27 | €10m | €208,500 | 2024 |
Juan Bernat | 28 | €4m | €83,500 | 2025 |
Colin Dagba | 22 | €1.5m | €31,250 | 2024 |
Layvin Kurzawa | 29 | €5m | €104,500 | 2024 |
Abdou Diallo | 25 | €5m | €104,500 | 2024 |
Thilo Kehrer | 24 | €5m | €104,500 | 2023 |
Leandro Paredes | 27 | €6.5m | €135,500 | 2023 |
Danilo Pereira | 29 | €4m | €83,500 | 2025 |
Idrissa Gueye | 31 | €4m | €83,500 | 2023 |
Marco Verratti | 28 | €7.2m | €146,800 | 2024 |
Georginio Wijnaldum | 30 | €4m | €83,500 | 2024 |
Rafinha | 28 | €7m | €145,500 | 2023 |
Ander Herrera | 31 | €3.65m | €76,000 | 2024 |
Neymar Jr | 29 | €35.5m | €735,000 | 2025 |
Julian Draxler | 27 | €5m | €104,500 | 2024 |
Lionel Messi | 34 | €35m | €730,000 | 2023 |
Pablo Sarabia | 29 | €3.2 m | €66,600 | 2024 |
Ángel Di María | 33 | €13.5m | €281,250 | 2022 |
Kylian Mbappé | 22 | €22m | €458,000 | 2022 |
Mauro Icardi | 28 | €10m | €208,500 | 2024 |
El Chadaille Bitshiabu | 16 | €500k | €10,500 | 2024 |
Nathan Bitumazala | 16 | €500k | €10,500 | 2022 |
Denis Franchi | 18 | €750k | €15,625 | 2023 |
Arnaud Kalimuendo | 19 | €2.5m | €52,000 | 2024 |
Junior Dina Ebimbe | 20 | €750k | €15,625 | 2023 |
Xavi Simons | 18 | €500k | €10,500 | 2022 |
Bandiougou Fadiga | 20 | €750k | €15,625 | 2022 |
Edouard Michut | 18 | €500k | €10,500 | 2025 |
Ismaël Gharbi | 17 | €500k | €10,500 | 2022 |
Paris-Saint Germain make couple of changes to their squad before the new season kickoff in 2021-22, the club create history after signing Lionel Messi on two years deal worth €100m including bonus. Neymar hold the expensive contract alongside Lionel Messi there is only few figures difference in their yearly earnings at club. PSG players salaries 2021-22 reported.
PSG Players salaries will be increased to €215 million annually. The winter transfer window, is coming soon more players looking to join the club. Kylian Mbappe possible transfer rumors from PSG to Real Madrid might held during this January 2022 transfer window if not then he will be joining Real Madrid in summer transfer window 2022.