Real Madrid are richest club in the world and widely known to spend massive transfer fees to bring top footballers to the club. To afford best players in the world they have to fork out massive amount of money in player salaries. On this page we will be taking a look at current Real Madrid squad contracts and their salaries. Clubs usually don’t reveal how much they are paying players but sometime financial numbers are leaked and some very trusted sources reveal the information about player’s professional contracts.
Real Madrid player Salaries in 2020-21 Season:
On current Real Madrid wage list, Eden Hazard is the highest paid player with base salary of £20 million a year making him second highest paid player in La Liga only behind Lionel Messi. Gareth Bale who is still in Real Madrid’s books is on a massive £18.5 a year deal which runs out till 2021-22 season. Captain Sergio Ramos is earning £15 million a year in salary.
PLAYER | AGE | SALARY (YEARLY) | CONTRACT TILL |
---|---|---|---|
Thibaut Courtois | 28 | £7.2 million | 2024 |
Andriy Lunin | 21 | £2 million | 2024 |
Dani Carvajal | 28 | £6 million | 2022 |
Raphaël Varane | 27 | £10.5 million | 2022 |
Éder Militão | 22 | £6 million | 2025 |
Sergio Ramos | 34 | £15 million | Last Year (2021) |
Nacho Fernandez | 30 | £5 million | 2022 |
Marcelo | 32 | £8 million | 2022 |
Ferland Mendy | 25 | £5 million | 2025 |
Álvaro Odriozola | 24 | £6 million | 2024 |
Casemiro | 28 | £9.5 million | 2023 |
Federico Valverde | 22 | £6 million | 2025 |
Luka Modric | 35 | £10.5 million | Last Year (2021) |
Toni Kroos | 30 | £10.5 million | 2023 |
Lucas Vázquez | 29 | £5.5 million | 2021 |
Martin Ødegaard | 21 | £3.6 million | 2023 |
Isco | 28 | £6 million | 2022 |
Marco Asensio | 24 | £5.5 million | 2023 |
Eden Hazard | 29 | £20 million | 2024 |
Gareth Bale (loaned-out) | 31 | £18.5 million | 2022 |
Rodrygo | 19 | £2.5 million | 2025 |
Vinícius Júnior | 22 | £3.6 million | 2025 |
Luka Jovic | 22 | £8.6 million | 2025 |
Mariano Diaz | 27 | £2.5 million | 2023 |
Karim Benzema | 32 | £14.5 million | 2022 |
Who is the highest paid player in Real Madrid Team ?
Eden Hazard with his £20 million a year contract (2018 to 2024) is the highest paid player in Real Madrid team. Gareth Bale is close second with £18.5 million a year however he is sent on loan to Tottenham who pay 50% of his salary for 2020-21 season.
What is the average salary of Real Madrid’s current squad ?
Average salary of Real Madrid’s first team players is around £5 million a year, this is second only to Barcelona in spain and one of the highest in Europe.
Leave a Reply