
The 2021–22 season is the 103rd season in the existence of Saint-Étienne and the club’s 18th consecutive season in the top flight of French Football. In addition to the domestic league, Saint-Étienne is participating in this season’s edition of the Coupe de France. It is a most entertaining club for the past few years for their performances, because they have many good players are on the board.today we wil discuss about the Saint-Étienne Players Salary.
let’s today we will see the Saint-Étienne Players Salary for Season 2022.
Players | Base Salary | Weekly Wages | Age | Position | Contract | Market Value |
---|---|---|---|---|---|---|
Etienne Green | 22 | Goalkeeper | Jun 30, 2025 | €8.00m | ||
Stefan Bajic | 20 | Goalkeeper | Jun 30, 2022 | €1.00m | ||
Boubacar Fall | 21 | Goalkeeper | Jun 30, 2025 | €300Th. | ||
Harold Moukoudi | 25 | Centre-Back | Jun 30, 2023 | €5.00m | ||
Saïdou Sow | 20 | Centre-Back | Jun 30, 2026 | €4.00m | ||
Timothée Kolodziejczak | 31 | Centre-Back | Jun 30, 2022 | €4.00m | ||
Mickaël Nade | 23 | Centre-Back | Jun 30, 2024 | €1.00m | ||
Miguel Trauco | 30 | Left-Back | Jun 30, 2022 | €1.80m | ||
Gabriel Silva | 31 | Left-Back | Jun 30, 2023 | €1.50m | ||
Yvann Maçon | 24 | Right-Back | Jun 30, 2025 | €3.00m | ||
Alpha Sissoko | 25 | Right-Back | Jun 30, 2022 | €800Th. | ||
Lucas Gourna-Douath | 19 | Defensive Midfield | Jun 30, 2025 | €12.00m | ||
Yvan Neyou | 25 | Defensive Midfield | Jun 30, 2024 | €5.00m | ||
Assane Dioussé | 25 | Defensive Midfield | Jun 30, 2022 | €1.00m | ||
Mahdi Camara | 24 | Central Midfiel | Jun 30, 2024 | €6.00m | ||
Zaydou Youssouf | 23 | Central Midfield | Jun 30, 2023 | €5.00m | ||
Aimen Moueffek | 21 | Central Midfield | Jun 30, 2024 | €2.00m | ||
Adil Aouchiche | 20 | Attacking Midfield | Jun 30, 2023 | €10.00m | ||
Ryad Boudebouz | 32 | Attacking Midfield | Jun 30, 2022 | €2.20m | ||
Bilal Benkhedim | 21 | Attacking Midfield | Jun 30, 2022 | €1.00m | ||
Denis Bouanga | 28 | Left Winger | Jun 30, 2023 | €9.00m | ||
Arnaud Nordin | 24 | Left Winger | Jun 30, 2022 | €5.00m | ||
Maxence Rivera | 20 | Right Winger | Jun 30, 2024 | €2.00m | ||
Wahbi Khazri | 31 | Centre-Forward | Jun 30, 2022 | €4.50m | ||
Ignacio Ramírez | 25 | Centre-Forward | Jun 30, 2022 | €2.50m | ||
Romain Hamouma | 35 | Centre-Forward | Jun 30, 2022 | €1.50m | ||
Jean-Philippe Krasso | 25 | Centre-Forward | Jun 30, 2023 | – | ||
Mathys Saban | 20 | Centre-Forward | Jun 30, 2023 | €1.00m | ||
In this article:
Written By
Syed Jafar
SEO Content Writer covering all subjects, but mainly Cricket. three years of sports writing accumulated in some odd sports like golf, darts and snooker.

Click to comment
You must be logged in to post a comment Login