Player | Base Salary | Weekly Wages | Age | Position | Contract | Value |
---|---|---|---|---|---|---|
Mate Sells | €600,000 | €12,500 | 30 | GK | 2024 | €6.5m |
Bingourou Kamara | €125,000 | €2,600 | 26 | GK | 2023 | €800k |
Eiji Kawashims | €100,000 | €2,100 | 39 | GK | 2023 | €350k |
Alexandro Djiku | €1.2 million | €25,000 | 28 | DEF | 2023 | €8m |
Giardino NyamsiGiar | €800,000 | €16,500 | 25 | DEF | 2025 | €3.5m |
Lucas Perrin (on loan) | €350,000 | €7,300 | 24 | DEF | 2022 | €1.8m |
Maxime Le Marchand | €500,000 | €10,500 | 33 | DEF | 2023 | €1.5m |
Anthony CaciAnthon | €750,000 | €15,625 | 25 | DEF | 2022 | €5m |
FredericGuilbert | €750,000 | €15,625 | 27 | DEF | 2022 | €6m |
Karol Fila | €500,000 | €10,500 | 24 | DEF | 2025 | €1m |
Ibrahima Sissoko | €1 million | €22,500 | 25 | DEF | 2024 | €5.5m |
Jean-Eudes (on loan) | €750,000 | €15,625 | 28 | DEF | 2022 | €4m |
Habib Diarra | €72,000 | €1,500 | 18 | MID | 2022 | €300k |
Sanjin Precic | €350,000 | €7,300 | 29 | MID | 2023 | €2m |
Dimitri Lienar | €300,000 | €6,250 | 34 | MID | 2024 | €1m |
Jean-Ricner | €650,000 | €13,500 | 24 | MID | 2024 | €5.5m |
Adrien Thomasso | €800,000 | €16,500 | 28 | MID | 2022 | €6m |
Aymeric Ahmed | €72,000 | €1,500 | 19 | MID | 2025 | €250k |
Moïse Sahi | €100,000 | €2,100 | 20 | MID | 2024 | €800k |
Ludovic Ajorque | €2.2 million | €45,800 | 28 | MID | 2025 | €12m |
Habib Diallo | €1.5 million | €31,250 | 27 | MID | 2023 | €10m |
Kevin Gameiro | €275,000 | €6,000 | 35 | MID | 2022 | €3m |
Majeed Waris | €350,000 | €7,300 | 31 | MID | 2023 | €2m |
Lebo Mothiba | €600,000 | €12,500 | 26 | MID | 2023 | €2m |
Racing Club de Strasbourg Alsace, well known as (Strasbourg) in French Ligue 1, currently hold wage budget of €30 million. The club signed new players before the season 2021-22 kickoff. Club made two loan transfer deal before the season, signed (Lucas Perrin) defender from Marseille and Ivory Cost midfielder (Jean-Eudes Aholou) from AS Monaco. Strasbourg players salaries for 2021-22 after June transfer window updated.
Ludovic Ajorque, currently hold most expensive contract with Strasbourg, he signed 5 years deal with club until 2025 and his base salary reported €2.2 million. Habib Diallo hold contract worth €1.5 million a season with club ends in 2023. The extension of Diallo contract possible before 2022-23 season of Ligue 1 kickoff.
Note: “Winter transfer window will be coming this upcoming January 2022, if any new player join on transfer or loan deal details updated here later.”