The ES Troyes AC, commonly called as Troyes, is one of the famous and French professional football association. Here are Troyes players salaries for 2022 season.
The Intertoto Cup 2001 winner is offering a handsome package to the players. Under the management of Laurent Batlles, the players didn’t perform well in this season.
They won only 4 matches out of the 16 games played and stand at 15.
Troyes Players Salaries
Players | Base Salary | Weekly Wages | Value | Age | Position | Contract |
---|---|---|---|---|---|---|
Gauthier Gallon | €600,000 | €12,500 | €1.50m | 28 | GK | 2024 |
Jessy Moulin | €125,000 | €2,600 | €500,000 | 35 | GK | 2023 |
Sébastien Renot | €125,000 | €2,600 | €350,000 | 32 | GK | 2021 |
Ryan Bouallak | €100,000 | €2,100 | €600,000 | 22 | GK | 2022 |
Philippe Sandler | €2.3m | €44,231 | €2.50m | 24 | CB | 2022 |
Erik Palmer-Brown | €600,000 | €10,154 | €1.50m | 24 | CB | 2022 |
Jimmy Giraudon | €500,000 | €10,450 | €1.50m | 29 | CB | 2024 |
Yoann Salmier | €500,000 | €10,450 | €1.50m | 29 | CB | 2024 |
Gabriel Mutombo | €600,000 | €12,500 | €2.5m | 25 | CB | 2022 |
Adil Rami | €500,000 | €9,615 | €350,000 | 35 | CB | 2022 |
Tanguy Zoukrou* | €100,000 | €2,500 | €350,000 | 18 | CB | 2024 |
Yasser Larouci | €350,000 | €7,300 | €1.80m | 20 | LB | 2026 |
Youssouf Koné | €585,000 | €11,250 | €1.60m | 26 | LB | 2022 |
Issa Kaboré | €500,000 | €4,500 | €3.00m | 20 | LB | 2022 |
Giulian Biancone | €200,000 | €3,760 | €2.50m | 21 | LB | 2026 |
Oualid El Hajjam | €125,000 | €2,600 | €1.00m | 30 | LB | 2023 |
Benrandy Abdallah | €200,000 | €4,150 | €250,000 | 22 | LB | 2022 |
Florian Tardieu | €450,000 | €9,400 | €2.00m | 29 | DM | 2024 |
Eden Massouema | €350,000 | €7,300 | €650,000 | 24 | DM | 2022 |
Calvin Bombo | €100,000 | €2,100 | €350,000 | 22 | DM | 2022 |
Metinho | €125,000 | €2,600 | €5.00m | 18 | CM | 2026 |
Xavier Chavalerin | €572,000 | €11,000 | €4.00m | 30 | CM | 2024 |
Rominigue Kouamé | €600,000 | €12,500 | €2.50m | 24 | CM | 2024 |
Tristan Dingomé | €400,000 | €8,350 | €1.30m | 30 | CM | 2023 |
Brandon Dominguès | €200,000 | €4,150 | €1m | 21 | CM | 2023 |
Karim Azamoum | €450,000 | €9,400 | €2m | 31 | CM | 2022 |
Renaud Ripart | €350,000 | €7,300 | €5.00m | 28 | AM | 2025 |
Dylan Chambost | €500,000 | €10,450 | €1.80m | 24 | AM | 2022 |
Gerson Rodrigues | €560,000 | €7,500 | €3.00m | 26 | LW | 2022 |
Levi Lumeka | €200,000 | €4,150 | €1m | 23 | LW | 2024 |
Mama Baldé | €350,000 | €7,300 | €4.00m | 26 | RW | 2025 |
Patrick Roberts | €600,000 | €7,500 | €2.00m | 24 | RW | 2022 |
Yoann Touzghar | €125,000 | €2,600 | €1.50m | 35 | CF | 2023 |
Hyun-jun Suk | €600,000 | €12,500 | €1.00m | 30 | CF | 2022 |
Nassim Chadli | €100,000 | €2,100 | €500,000 | 20 | CF | 2024 |
Philippe Sandler is the man who is getting the massive amount of €2.3 million as a base salary.
The upcoming transfer window is in January. So, there may be some changes in the players base salaries and contracts.
Any change in the players’ salaries will be updated soon.