The 11th season for the Vancouver Whitecaps over things did not work well for the MLS club, as they finished at 6th place in the Western Conference table. Vanni Sartini, become the manager of the team after Marc Dos Santos contract with MLS side ended back August 27, 2021. Sartini looking for the possible changes in transfers window. Club brings Tristan Blackmon and Sebastian Berhalter both joined the team in the transfer 2022. Vancouver Whitecaps players salaries reported for the season.
Highest Paid Players In Squad | Ryan Gauld and Lucas Cavallini the two hold most expensive contract deal with MLS side in 2022, according to reports both players contract worth more than $3.5m based on bonuses and prize pool for players.
Designated Players | Lucas Cavallini and Ryan Gauld only two players who earned the designated players contract with MLS team Vancouver Whitecaps FC.
Homegrown Contracts Offered | Russell Teibert, Thomas Hasal, Kamron Habibullah, Gianfranco Facchineri, and Isaac Boehmer hold the contracts in the homegrown contracts.
Player | Guaranteed Purse | Base Salary | Position | Contract |
---|---|---|---|---|
Thomas Hasal | $81k | $81k | GK | 2022 |
Isaac Boehmer | $66k | $66k | GK | 2022 |
Érik Godoy | $450k | $400k | DEF | 2022 |
Ranko Veselinovic | $445k | $360k | DEF | 2022 |
Florian Jungwirth | $567k | $525k | DEF | 2023 |
Gianfranco Facchineri | $68k | $66k | DEF | 2022 |
Matteo Campagna | $72k | $63k | DEF | 2022 |
Cristián Gutiérrez | $167k | $150k | DEF | 2022 |
Tristan Blackmon | $203k | $193k | DEF | 2022 |
Javain Brown | $63k | $63k | DEF | 2022 |
Jake Nerwinski | $270k | $255k | DEF | 2022 |
Marcus Godinho | $84k | $81k | DEF | 2022 |
Russell Teibert | $387k | $350k | DEF | 2022 |
Michael Baldisimo | $91k | $89k | DEF | 2023 |
Caio Alexandre | $539k | $500k | MID | 2022 |
Pedro Vite | $609k | $556k | MID | 2025 |
Leonard Owusu | $401k | $350k | MID | 2022 |
Sebastian Berhalter | $122k | $85k | MID | 2022 |
Ryan Gauld (designated) | $2.02m | $1.92m | MID | 2024 |
Cristian Dájome | $447k | $400k | FW | 2022 |
Kamron Habibullah | $74k | $63k | FW | 2022 |
Déiber Caicedo | $81k | $81k | FW | 2023 |
Ryan Raposo | $104k | $90k | FW | 2022 |
Lucas Cavallini (designated) | $1.36m | $1.10m | FW | 2022 |
Brian White | $216k | $216k | FW | 2025 |
David Egbo | $63k | $63k | FW | 2022 |
Simon Becher | $81k | $81k | FW | 2022 |
Club Wage Bill | The clubs official budget which is reported based on Vancouver Whitecaps players salaries is $10m in 2021, but since they have bring more players on international roster, signed players from academy on base of homegrown contracts the wage bill increased maximum $13m in 2022 and the rise in budget will hike to $16m in 2023.
Most of the rosters salaries reported based on the reported data of the 2021 MLS, some players salaries updated for 2022 but not for all once their official payouts confirmed details provided here later.