Ultimate fighting championship commonly known as “UFC” has come along way since it was founded back in 1993. Now UFC has become the most lucrative MMA competition in the world. UFC is rivaling Boxing and have left behind Wrestling not only in terms of TV viewership numbers but also in terms of its capacity to generate massive revenue for its fighters. Today we take a look at some of the highest grossing UFC fights of all times.

Highest Grossing UFC Fights of All-Times:

#1. Khabib vs McGregory (UFC 229) – Highest Grossing UFC Event Of All-Times
- PPV buy: 2.4 million ($86.5 million in PPV revenue)
- Gate Reciept: $17.5 million
- Total Revenue: $105 million+
Conor McGregor became the bona fide UFC star after his impressive performances early in his career. His name appear several times in top 10 highest grossing UFC fights. Below is the list of UFC events which did over 1 million PPV sales.
RANK | UFC EVENT | MAIN-EVENT | PPV BUYS | TOTAL PPV REVENUE |
---|---|---|---|---|
1 | UFC 229 | Khabib vs. McGregor | 2,400,000 | $120 million |
2 | UFC 202 | McGregor vs Diaz 2 | 1,600,000 | $90 million |
3 | UFC 196 | McGregor vs. Diaz | 1,317,000 | $82 million |
4 | UFC 100 | Lesnar vs Mir | 1,300,000 | $80 million |
5 | UFC 205 | McGregor vs Alvarez | 1,300,000 | $82 million |
6 | UFC 251 | Usman vs. Masvidal | 1,300,000 | $82 million |
7 | UFC 194 | McGregor vs Aldo | 1,200,000 | $75 million |
8 | UFC 116 | Lesnar vs Carwin | 1,161,000 | $55 million+ |
9 | UFC 158 | St-Pierre vs Diaz | 1,110,000 | $48 million+ |
10 | UFC 168 | Weidman vs Silva 2 | 1,110,000 | $40 million+ |
11 | UFC 207 | Nunes vs. Rousey | 1,100,000 | $48 million+ |
12 | UFC 92 | The Ultimate 2008 | 1,050,000 | $30 million+ |
13 | UFC 121 | Lesnar vs. Velasquez | 1,050,000 | $35 million+ |
14 | UFC 91 | Couture vs Lesnar | 1,010,000 | $35 million+ |
15 | UFC 200 | Tate vs. Nunes | 1,009,000 | $30 million+ |
16 | UFC 246 | McGregor vs. Cerrone | 1,000,000 | $40 million+ |
17 | UFC 158 | St. Pierre vs. Diaz | 950,000 | $30 million+ |
18 | UFC 66 | Liddell vs. Ortiz 2 | 929,000 | $20 million+ |
19 | UFC 148 | Silva vs. Sonnen 2 | 925,000 | $23 million+ |
20 | UFC 94 | St-Pierre vs. Penn 2 | 920,000 | $20 million+ |
Leave a Reply