As the world suffered financial crises in 2019/20 with a covid-19 pandemic, some of the top athletes had had to work for reduced salaries, endorsements dried up and over the course of 2 years pandemic, the top 10 highest paid players lost a combined total of $280 million due to pandemic. However, 2021 saw them get back to their usual earnings and below is the breakdown of highest paid athletes in the world.
Conor McGregor finished the year as the highest paid player with over $180 million in yearly earnings. Of which just $22million was from his UFC salary and PPV share. The majority of his earnings came from his Irish whiskey brand “Proper” where he holds a significant stake.
These 50 athletes made nearly $2.8 billion in 12 months, up 16% from last year’s top 50 to an all-time high. out of $2.8 Billion, over $1 billion came from endorsement deals and other off-the-field endeavors, the most ever for the top 50.
#1. Conor McGregor – $180m
UFC fighter Conor McGregor lands at No. 1 in the ranking with $180 million following the sale of his majority stake in Irish whiskey distiller Proper No. Twelve
- McGregor vs Poirier II
He banked an estimated $22 million for the Poirier fight. - Proper Whiskey Stake:
McGregor founded Irish whiskey distiller Proper No. Twelve in 2018, and the brand is now available in eight countries, including the U.S.
Highest-Paid Athletes 2022
So other than McGregor we have the usual suspects of Lionel Messi and Cristiano Ronaldo keeping their place as 2nd and 3rd highest-paid players in the world even into their late 30s. Three NBA players make the top 10 list while only two female athletes make the top 50 list.
See Also: Messi & Ronaldo dominate highest paid footballer list
Only 8 footballers make the top 50 list while sports like NFL and NBA dominate the overall list of top 50 highest paid athletes in 2022.
Rank | Name | Sport | Total Earnings | Salary/ Winnings | Endorsements |
---|---|---|---|---|---|
1 | MMA | $180 M | $22 M | $158 M | |
2 | Football | $130 M | $97 M | $33 M | |
3 | Football | $120 M | $70 M | $50 M | |
4 | NFL | $107.5 M | $97.5 M | $10 M | |
5 | Basketball | $96.5 M | $31.5 M | $65 M | |
6 | Football | $95 M | $76 M | $19 M | |
7 | Tennis | $90 M | $30K | $90 M | |
8 | F1 | $82 M | $70 M | $12 M | |
9 | NFL | $76 M | $45 M | $31 M | |
10 | Basketball | $75 M | $31 M | $44 M | |
11 | Basketball | $74.5 M | $34.5 M | $40 M | |
12 | Tennis | $60 M | $5 M | $55 M | |
13 | Golf | $60 M | $200 K | $60 M | |
14 | Basketball | $59 M | $33 M | $26 M | |
15 | NFL | $54.5 M | $32.5 M | $22 M | |
16 | Basketball | $51 M | $33 M | $18 M | |
17 | NFL | $48.5 M | $48 M | $500 K | |
18 | NFL | $47.5 M | $47 M | $500 K | |
19 | Basketball | $47 M | $22 M | $25 M | |
20 | Golf | $44.5 M | $24.5 M | $20 M | |
21 | Basketball | $44.5 M | $28.5 M | $16 M | |
22 | NFL | $44 M | $43 M | $1 M | |
23 | Basketball | $44 M | $27 M | $17 M | |
24 | NFL | $43.5 M | $42 M | $1.5 M | |
25 | NFL | $43.5 M | $42.5 M | $1 M | |
26 | NFL | $43 M | $42.5 M | $500 K | |
27 | F1 | $42.5 M | $41.5 M | $1 M | |
28 | Tennis | $41.5 M | $1.5 M | $40 M | |
29 | Golf | $41 M | $1 M | $40 M | |
30 | Basketball | $40.5 M | $25.5 M | $15 M | |
31 | Football | $40 M | $26 M | $14 M | |
32 | Basketball | $40 M | $33 M | $7 M | |
33 | NFL | $39 M | $38 M | $1 M | |
34 | NFL | $39 M | $38.5 M | $500 K | |
35 | Basketball | $38.5 M | $27.5 M | $11 M | |
36 | NFL | $37.5 M | $37 M | $500 K | |
37 | Football | $37.5 M | $22.5 M | $15 M | |
38 | Basketball | $37 M | $28.5 M | $8.5 M | |
39 | NFL | $37 M | $36.5 M | $500 K | |
40 | Basketball | $36 M | $26 M | $10 M | |
41 | NFL | $36 M | $35.5 M | $500 K | |
42 | NFL | $36 M | $35.5 M | $500 K | |
43 | Football | $35.5 M | $28.5 M | $7 M | |
44 | NFL | $35.5 M | $29.5 M | $6 M | |
45 | NFL | $35 M | $34.5 M | $500 K | |
46 | Tennis | $34.5 M | $4.5 M | $30 M | |
47 | NFL | $34.5 M | $27.5 M | $7 M | |
48 | Boxing | $34 M | $32 M | $2 M | |
49 | Football | $34 M | $30 M | $4 M | |
50 | Football | $34 M | $27 M | $7 M |
Naomi Osaka despite missing the grand slam, tops the richest list in the women’s division. Osaka takes the top spot on the women’s side and is No. 12 in the ranking overall with $60 million, crushing the record she set for female athletes just a year ago, when she was No. 29 with $37.4 million.
Even as the pandemic canceled hundreds of sporting events and left pro leagues scrambling, the world’s 50 highest-paid athletes turned in a record-setting year.
FAQs Regarding Sports Richlist ?
Conor McGregor with his $180 million earning in 2021 was declared highest paid athlete worldwide.
Messi earned $130 million last year compared to Ronaldo’s $120 million
13 players from NBA make the list of top 50 highest paid athletes in the world. With Lebron James being top with $97 million earning.
Yes. Naomi Osaka ($60 million) and Serena Williams ($42 million)