Alexander Hernandez
Guaranteed Purse: $30,000
Contract : 2023
PPV Share: N/A
Division: Lightweight
Status: Active
Hernandez is back in action, his next fight schedule for the UFC 271 fight card against Renato Moicano.
The 29 year old professional mixed martial arts fight who joined UFC back in 2018, hopeful to get a good start in 2022. Hernandez hopeful that he can put a good show against opponent, Renato Moicano. Recently his fight card move from preliminary to main-card of UFC 271. Alexander Hernandez career earnings reported.
Fighter | Purses | Win Bonus | UFC Bonus | Event | Year. |
---|---|---|---|---|---|
Olivier Aubin-Mercier | $10k | $10k | N/A | UFC on Fox 30 | 2018 |
Donald Cerrone | $14k | N/A | $50k | UFC Fight Night 143 | 2019 |
Francisco Trinaldo | $18k | $18k | N/A | UFC on ESPN 4 | 2019 |
Drew Dober | $20k | N/A | N/A | UFC Fight Night 171 | 2020 |
Chris Gruetzemacher | $20k | $20k | $50k | UFC Fight Night 181 | 2020 |
Thiago Moisés | $28k | N/A | N/A | UFC Fight Night 186 | 2021 |
Mike Breeden | $28k | $28k | N/A | UFC Vegas 38 | 2021 |
Renato Moicano | $30k | – | $5k | UFC 271 | 2022 |
UFC Payouts at 271 | In 2021, Hernandez come head to head with two opponents, one result is in his favor while in other fight suffer defeat from Thiago Moises. He earned $28k guaranteed purse for the both fights. In 2022, his next fight schedule with Moicano and will earn guaranteed $30k for the fight and $30k as of win bonus.
Complete details based on Alexander Hernandez career earnings, payouts, purse updated here once the main pay-per-view event completed.