
Daniel Blancas
Fight Record : 11 Fights, 11 Wins
Daniel Blancas is a professional boxer from United States. He is currently active and hold top contract deal with promotion.
The Ice Man is hopeful to continue his winning streak, he currently hold winning record of 11 back to back fights. In 2022 he made debut in boxing from fight against Andre Graham.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Kynndale Prather | $5k | – | – | 2023 |
Nicholas Molina | $5k | – | – | 2023 |
Devaun Lee | $7k | – | – | 2023 |
Raiko Santana | $7k | – | – | 2023 |
Bruno Pola Ruiz | $12k | – | – | 2024 |
Aro Schwartz | $15k | – | – | 2024 |
Marco Delgado | $25k | – | – | 2024 |
Juan Barajas | $25k | – | – | 2025 |
Daniel Blancas net worth said to be more than $500k based on his fight purses. He is current making $25k per fight, further details regarding to Daniel Blancas career earnings, purse payouts and sponsorships updated here later.