Josh Taylor
Purse | $1.5m (reported)
PPV Money | 60% (might changed based purse bid acceptance)
Promotion | Top Rank, MTK Global
Division | Light-welterweight
Taylor undefeated since 2015, after making pro debut against Archie Weah at Don Haskins Center. In October, 2016, Taylor win his first title fight of his career from (Dave Ryan).
The British boxer rise to fame as pro boxer after dominating opponent from South Africa (Warren Joubert). He successfully defended his title of (Commonwealth light-welterweight) for the first time. He hold pro boxer contract deal with Top Rank promotion and advisory deal with MTK Global. Josh Taylor career earnings reported based on his fight payouts.
Opponents | Purses | PPV Share | Year |
---|---|---|---|
Archie Weah | $10k | N/A | 2015 |
Adam Mate | $10k | N/A | 2015 |
Daniel Cosmin Minescu | $10k | N/A | 2015 |
Lyes Chaibi | $10k | N/A | 2016 |
Miguel Alberto González Mena | $10k | N/A | 2016 |
Evincii Dixon | $10k | N/A | 2016 |
Dave Ryan | $25k | N/A | 2016 |
Alfonso Olvera | $25k | N/A | 2017 |
Warren Joubert | $50k | N/A | 2017 |
Ohara Davies | $175k | N/A | 2017 |
Miguel Vázquez | $125k | N/A | 2017 |
Winston Campos | $150k | N/A | 2017 |
Viktor Postol | $300k | 40% | 2018 |
Ryan Martin | $300k | 50% | 2018 |
Ivan Baranchyk | $500k | 50% | 2018 |
Regis Prograis | $500k | 50% | 2019 |
Apinun Khongsong | $1m | 50% | 2019 |
José Ramírez | $1.5m | 60% | 2020 |
Jack Catterall | $1.5m | 60% | 2021 |
Upcoming Fights | – | – | 2022 |
Highest PayDay In Boxing | Taylor highest purse day reported for the fight against Jose Ramirez. Their fight payouts details revealed according to which he make guaranteed purse $1.5m and based on pay-per-view sales his earnings increased maximum $3m. He will earn $1.5m for the upcoming fight with Jack Catterall and his ppv share reported 60% for it.
Complete details regarding to Josh Taylor career earnings, purses, contract deal with boxing promotion reported here. His earnings updated once the fight and pay-per-view card ended.