Keith Thurman
Guaranteed Purse | $750,000
PPV Share | 50%
Promoter | Top Rank
Division | Welterweight
Thurman back in action in 2022, his next fight schedule with opponent Mario Barrios. Previously suffered defeat from the opponent (Manny Pacquiao).
Keith Fitzgerald Thurman Jr one of the professional boxer currently active and hold contract deal with boxing promotions. He is hopeful to make a successful return to boxing ring. The highest boxing pay day for Keith Thurman reported against (Danny García) where he received $2 million guaranteed money. Keith Thurman career earnings, boxing pay days since turning major ppv boxer in 2015 reported.
Opponents | Purses | PPV Share | Year |
---|---|---|---|
Robert Guerrero | $1.5m | 50% | 2015 |
Luis Collazo | $1.5m | 50% | 2015 |
Shawn Porter | $1.4m | 50% | 2016 |
Danny García | $2m | 50% | 2016 |
Josesito López | $750k | N/A | 2019 |
Manny Pacquiao | $1.5m | 50% | 2019 |
Mario Barrios | $1m | 50% | 2021 |
Upcoming Fight | TBA | TBA | TBA |
Last Fight Payout Against Manny Pacquiao | Keith Thurman put a great fight for the boxing fans in welterweight division but this did not work according to his plan. On split decision after 12 rounds, Pacquiao stand out the winner. Thurman earn $1m guaranteed payout and on based of ppv sales money his earnings increased maximum $3m.
More details regarding to Keith Thurman career earnings, purses and contract deal with promotions provided here after his pay-per-view fights.