Kyler Phillips
Contract | 2022
Purses | $65,000
Division | Bantamweight
Phillips, US born pro mma fighter currently active and hold contract deal with UFC promotion.
He earned contract with UFC after winning (Dana White’s Contender Series 4) fight against James Gray in 2017. But officially made debut in year 2020, at Fight Night 169 fight card, win the debut fight against (Gabriel Silva). He earned guaranteed money $12k for the fight and $12k adjusted as of win bonus for Philips. Kyler Phillips career earnings based on UFC contract payouts reported.
Opponents | Purses | Win Bonus | UFC Bonus | PPV | Year |
---|---|---|---|---|---|
Gabriel Silva | $12k | $12k | $50k | Fight Night 169 | 2020 |
Cameron Else | $14k | $14k | $50k | Fight Island 4 | 2020 |
Song Yadong | $40k | $40k | N/A | UFC 259 | 2021 |
Raulian Paiva | $65k | N/A | $50k | Vegas 32 | 2021 |
Marcelo Rojo | $65k | – | – | UFC 271 | 2022 |
Fight Payout at UFC 271 | Next fight of Phillips confirmed will take place at UFC 271, against opponent Rojo. It’s a great chance for Phillips to earn number 1 contender spot in 2022 to get a title shot in future fight. He will earn $65k as of show money and $65k as of win bonus.
More details, regarding to Kyler Phillips career earnings, purses and pay-per-view money reported here once the main-card, preliminary card events of UFC completed.