Leo Santa Cruz
Contract Payouts | $400k
PPV Share | Based on contract
Promoter | not reported
Division | Featherweight
After a year weight, Leo Santa Cruz return to the boxing ring where he will fight against next opponent Keenan Carbajal.
Léodegario Santa Cruz, a 34 year old professional boxer from Mexico currently active and looking forward to make comeback to boxing. In October 2020, Santa Cruz last time made appearance in boxing ppv against Gervonta Davis. Santa Cruz earned biggest boxing pay day $1.5m for the fight with Tank Davis not including ppv money shares. Leo Santa Cruz career earnings reported.
Opponents | Purses | PPV Share | Year |
---|---|---|---|
Vusi Malinga | $20k | N/A | 2012 |
Alberto Guevara | $25k | N/A | 2012 |
Alexander Muñoz | $25k | N/A | 2013 |
Victor Terrazas | $160k | N/A | 2013 |
César Seda | $200k | N/A | 2015 |
Jesus Ruiz | $500k | N/A | 2015 |
Kiko Martínez | $500k | 50% | 2016 |
Carl Frampton | $500k | 50% | 2016 |
Carl Frampton | $500k | 40% | 2017 |
Chris Avalos | $400k | 60% | 2017 |
Abner Mares | $1m | 60% | 2018 |
Rafael Rivera | $750k | 60% | 2019 |
Miguel Flores | $1m | 60% | 2019 |
Gervonta Davis | $1.5m | 60% | 2020 |
Keenan Carbajal | $500k | 50% | 2022 |
Upcoming Fight | TBA | TBA | 2022 |
Last PPV Fight Payout $1.5m | In October 2020, when Santa Cruz return he faced Tank Davis, he received guaranteed purse $1.5m and his overall earnings reported $3 million based on pay-per-view sales. Not all boxers obtain contracts from the promoters involved pay-per-view money, Santa Cruz and Tank Davis both got contract with ppv sales revenue share.
How much he get paid for Carbajal | Since, he lost the ppv fight from Tank Davis, things changed and Leo looking forward to make impact against opponent Keenan Carbajal, he will earn guaranteed purse $500k and including ppv money if reported for the fight 50% increase his overall pay day upto $1m.
More details regarding to Leo Santa Cruz career earnings, purses and pay-per-view money updated here after each of his pay-per-view appearances.