Natasha Jonas
Guaranteed Purse: $300,000
PPV Money: N/A
Category: Super Featherweight
Status: Active
Natasha Jonas, professional boxer from England is currently active and competing in Super Featherweight category. She has signed a contract with WBO and will be in action in 2022.
Jonas started her professional boxing career in 2017 against Monika Antonik where he managed to defeat her and made an impressive start of her career. Natasha surprised the world after showing her class and skills and managed 6 consecutive wins in the beginning of her career. The career highlighting win is the vacant WBA International female super-featherweight championship in 2018 against Taoussy L’Hadji. Natasha Jonas career earnings details along with the sponsorship bonuses revealed.
Natasha Jonas Career Earnings & Purse Payouts
Opponents | Guaranteed Purse | PPV Money | Year |
---|---|---|---|
Monika Antonik | $3,000 | N/A | 2017 |
Taoussy L’Hadji | $10,000 | N/A | 2018 |
Viviane Obenauf | $25,000 | N/A | 2018 |
Bec Connolly | $25,000 | N/A | 2019 |
Bianka Majlath | $25,000 | N/A | 2019 |
Terri Harper | $75,000 | N/A | 2020 |
Katie Taylor | $350,000 | N/A | 2021 |
Chris Namus | $300,000 | N/A | 2022 |
Marie-Eve Dicaire | $500,000 | N/A | 2022 |
Upcoming Fight | – | – | – |
Career Details | In her professional career, Natasha has played 12 matches and won 9 out of them including 7 knockouts wins. She faced only two losses in her career.
Last Fight Details | In her last fight against Katie Taylor in 2021 for WBA, WBC, IBF, WBO, and The Ring female lightweight titles, she faced a defeat. For that fight, Jonas earned $350,000 as a guaranteed purse. Her next fight is with Chris Namus in the co-main event of Khan vs Brook.
All the updates about her career earnings will be made available here after each fight. Till then, stay tuned!