Roman Gonzalez Career Earnings
Purse | $500k (Contract Base)
PPV Sales | 50% (Per fight)
Promotion | Match Room, Eddie Hern
Román Alberto González Luna one of the top professional boxer from Nicaragua. Currently active and signed deal with boxing promotion (Match Room).
Chocolatito another name given to Gonzalez. Looking hopeful to make successful comeback to the ring after losing previous fight from Juan Francisco Estrada in March 2021. In the upcoming weekend, Roman Gonzalez coming head to head with opponent with Juilo Cesar Martinez on 5 March, 2022.
Fight Record | Fights 53 – Wins 50 – 3 Lost | Gonzalez made appearance in 53 fights from which he dominate 50 opponents in the ring. He made $10m from his boxing career which include money based on ppv sales. Fight streak break after losing back to back two fights from Thailand boxer Srisaket Sor Rungvisai. He made $1.5m guaranteed from (Srisaket Sor Rungvisai) two fights and if including ppv money from the fights he made $4m from rematch and first fight.
Career Big Payday | Things been changed for the boxer after losing two fights from Thailand opponent (Srisaket Sor Rungvisai). He earned his career highest purse money from the re-match against Srisaket Sor Rungvisai in 2017, according details guaranteed money is $500k and based on ppv sales he made $1.2m from the fight.
Opponents | Purses | PPV Share | Fight Year |
---|---|---|---|
Yutaka Niida | $10k | N/A | 2008 |
Francisco Rosas | $10k | N/A | 2008 |
Katsunari Takayama | $25k | N/A | 2009 |
Ivan Meneses | $25k | N/A | 2010 |
Francisco Rosas | $50k | N/A | 2010 |
Manuel Vargas | $125k | N/A | 2011 |
Omar Salado | $150k | N/A | 2011 |
Omar Soto | $150k | N/A | 2011 |
Manuel Jiménez | $150k | N/A | 2012 |
Ramón García Hirales | $175k | N/A | 2012 |
Juan Francisco Estrada | $200k | N/A | 2012 |
Ronald Barrera | $200k | N/A | 2012 |
Francisco Rodríguez Jr | $175k | N/A | 2013 |
Akira Yaegashi | $200k | N/A | 2014 |
Rocky Fuentes | $200k | N/A | 2014 |
Valentin Leon | $200k | 50% | 2015 |
Édgar Sosa | $200k | 50% | 2015 |
Brian Viloria | $250k | 50% | 2015 |
McWilliams Arroyo | $300k | 50% | 2016 |
Carlos Cuadras | $400k | 50% | 2016 |
Srisaket Sor Rungvisai | $500k | 60% | 2017 |
Srisaket Sor Rungvisai | $600k | 55% | 2017 |
Moisés Fuentes | $350k | 50% | 2018 |
Diomel Diocos | $350k | 50% | 2019 |
Kal Yafai | $500k | 50% | 2020 |
Israel González | $500k | 50% | 2020 |
Juan Francisco Estrada | $500k | 50% | 2021 |
Julio Cesar Martinez | $500k | 50% | 2022 |
Upcoming Fight |
Note | Most of the Roman Gonzalez career earnings, from the boxing matches reported. He recently moved with MatchRoom (Eddie Hern) promotion.
Based on boxing career earnings $10m
$600k for re-match with Srisaket Sor Rungvisai
$500k guaranteed purse
Matchroom promotions and Eddie Hern promoter