
Winter Olympics Prize money for 2022 countries list has been updated. Listed countries award hefty amounts to Medal winners. Among all the Nations, Singapore gives the highest prize money to Medal winners.
lets take a look at which country offers more Winter Olympics prize money to medal winners:
Countries | Gold | Silver | Bronze |
---|---|---|---|
Singapore | $1,000,000 | $500,000 | $250,000 |
Indonesia | $746,000 | $378,000 | $188,000 |
Kazakhstan | $250,000 | $150,000 | $75,000 |
Azerbaijan | $248,000 | $124,000 | $62,000 |
Italy | $166,000 | $83,000 | $55,000 |
France | $55,000 | $22,000 | $14,000 |
Hungary | $125,000 | $89,000 | $71,000 |
Russia | $61,000 | $38,000 | $26,000 |
USA | $37,500 | $22,500 | $15,000 |
South Africa | $37,000 | $19,000 | $7,000 |
Germany | $22,000 | $17,000 | $11,000 |
Canada | $16,000 | $11,000 | $8,000 |
Here’s how much money athletes get for finishing on the podium. This table is showing how much athletes in 12 countries, earn for winning gold, silver, and bronze medals at the Winter Olympics.
However, the US government add no tax on the winning prize. Means athletes will get the same winning prize without applying any tax.