Australian Open tennis championship is one of the four grand slams in tennis calendar year. It was created back in 1905 and was played on grass courts till 1987. From 1988 it became hard court event and became one of the four grand slams played in January every year. We take a look at past champions both in Men’s and Women’s singles events.
Most Men’s Singles Titles In Australian Open History:
Novak Djokovic has won the most (8) titles in Australian Open men’s singles championship. He is the only player in Open Era to have won three consecutive Australian Open titles. Below is the list of players with more than one Aussie open title to their name.
PLAYER | TITLES | YEARS WON |
---|---|---|
8 | 2008,11,12,13,15,16,19,20 | |
6 | 1961, 63, 64, 65, 66, 67 | |
6 | 2004, 06, 07, 10, 17, 18 | |
4 | 1931, 32, 33, 35 | |
4 | 1953, 55, 71, 72 | |
4 | 1995, 00, 01, 03 | |
3 | 1922, 24, 25 | |
3 | 1936, 40, 48 | |
3 | 1960, 62, 69 | |
3 | 1983, 84, 88 | |
2 | 1991, 1996 | |
2 | 1939, 1946 | |
2 | 1957, 1958 | |
2 | 1992, 1993 | |
2 | 1985, 1987 | |
2 | 1905, 1910 | |
2 | 1981, 1982 | |
2 | 1989, 1990 | |
2 | 1973, 1975 | |
2 | 1994, 1997 | |
2 | 1949, 1950 | |
2 | 1978, 1979 | |
2 | 1906, 1909 | |
2 | 1920, 1923 |
Most Women’s Singles Titles In Australian Open History
Women’s Singles event was first contested in Australian Open back in 1922 and after that it became a permanent fixture every year. We take a look at women tennis players with more than 1 title to their name.
Margaret Smith Court is the most successful Women tennis player in the history of Australian Open. She has 11 titles to her name where 7 came in Amateur Era while 4 coming in Open Era. Sareena williams is second with 7 titles to her name although she is the most successful in Open Era as all her titles are won during Open Era of Australian Open.
PLAYER | TITLES | YEAR WON |
---|---|---|
11 (7 in Amateur Era, 4 in Open Era) | 1960, 61, 62, 63, 64, 65, 66, 69, 70, 71, 73 | |
7 (all in Open Era) | 2003, 05, 07, 09, 10, 15, 17 | |
6 (all in Amateur Era) | 1937, 40, 46, 47, 48, 51 | |
5 (all in Amateur Era) | 1925, 26, 28, 29, 30 | |
4 (all in Open Era) | 1974, 75, 76, 77 | |
4 (all in Open Era) | 1988, 89, 90, 94 | |
4 (all in Open Era) | 1991, 92, 93, 96 | |
3 (all in Amateur Era) | 1933, 34, 36 | |
3 (all in Open Era) | 1997, 98, 99 | |
3 (all in Open Era) | 1981, 83, 85 | |
2 (Open Era) | 2012, 2013 | |
2 (Amateur Era) | 1931, 1932 | |
2 (Open Era) | 2001, 2002 | |
2 (Open Era) | 1982, 1984 | |
2 (Amateur Era) | 1952, 1954 | |
2 (Open Era) | 1980, 1987 | |
2 (Amateur Era) | 1922, 1923 | |
2 (Amateur Era) | 1956, 1959 |
Me: “Oh, what could have happend?â€
Soy un agente de bienes raÃces en Birmingham, Alabama